Computer 30353
| Computer information | |
|---|---|
| Owner | fastgeek |
| Created | 29 Sep 2015, 0:36:15 UTC |
| Total credit | 686,719 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.9 |
| Memory | 95.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.65 billion ops/sec |
| Measured integer speed | 7.54 billion ops/sec |
| Average upload rate | 134.08 KB/sec |
| Average download rate | 273.42 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6399 |
| Last contact | 5 Oct 2015 |



