Computer 30337
| Computer information | |
|---|---|
| Owner | fastgeek |
| Created | 29 Sep 2015, 0:00:45 UTC |
| Total credit | 1,206,388 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-4640 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 80 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.33 |
| Memory | 255.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.44 billion ops/sec |
| Measured integer speed | 6.73 billion ops/sec |
| Average upload rate | 107.82 KB/sec |
| Average download rate | 1134.5 KB/sec |
| Average turnaround time | 5.57 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 Jun 2017 |



