Computer 2660
| Computer information | |
|---|---|
| Owner | [AF>France>IDF]Lic |
| Created | 19 May 2015, 7:47:24 UTC |
| Total credit | 713,469 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU G1610 @ 2.60GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 6.10.60 |
| Memory | 3.39 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 6.31 billion ops/sec |
| Average upload rate | 65.37 KB/sec |
| Average download rate | 671.67 KB/sec |
| Average turnaround time | 1.36 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 85531 |
| Last contact | 28 Mar 2018 |

![View the profile of [AF>France>IDF]Lic Profile](https://denis.usj.es/denisathome/img/head_20.png)


