Computer 215818
| Computer information | |
|---|---|
| Owner | TLD |
| Created | 13 Aug 2022, 18:33:02 UTC |
| Total credit | 406,750 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 710 (1024MB) driver: 461.09 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
| BOINC version | 8.0.2 |
| Memory | 15.86 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.31 billion ops/sec |
| Measured integer speed | 15.85 billion ops/sec |
| Average upload rate | 3079408.77 KB/sec |
| Average download rate | 9756.92 KB/sec |
| Average turnaround time | 2.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2749 |
| Last contact | 22 Jun 2024 |



