Computer 214964
| Computer information | |
|---|---|
| Owner | Yavanius |
| Created | 13 Jul 2022, 19:41:48 UTC |
| Total credit | 75,191 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.24.1 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 17.21 billion ops/sec |
| Average upload rate | 113.09 KB/sec |
| Average download rate | 12413.99 KB/sec |
| Average turnaround time | 0.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 20973 |
| Last contact | 11 Jul 2025 |



