Computer 213628
| Computer information | |
|---|---|
| Owner | Fardringle |
| Created | 28 Mar 2022, 21:23:45 UTC |
| Total credit | 23,760 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3720QM CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVS 5200M (1024MB) driver: 387.95 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4000 (1425MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.16.20 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.16 billion ops/sec |
| Measured integer speed | 11.71 billion ops/sec |
| Average upload rate | 26.95 KB/sec |
| Average download rate | 474.15 KB/sec |
| Average turnaround time | 0.34 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 516 |
| Last contact | 7 Feb 2023 |



