Computer 191564
| Computer information | |
|---|---|
| Owner | Skivelitis2 |
| Created | 6 Sep 2017, 23:07:56 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 950 (1991MB) driver: 384.13 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux 4.13.0-45-generic |
| BOINC version | 7.6.31 |
| Memory | 7.77 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.13 billion ops/sec |
| Measured integer speed | 12.07 billion ops/sec |
| Average upload rate | 51.15 KB/sec |
| Average download rate | 7305.6 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 25 Jun 2018 |




