Computer 190459
| Computer information | |
|---|---|
| Owner | fastgeek       | 
| Created | 23 Jun 2017, 7:26:31 UTC | 
| Total credit | 0 | 
| Average credit | 0.00 | 
| Cross project credit |     | 
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2640 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 
| Number of processors | 32 | 
| Coprocessors | --- | 
| Virtualization | None | 
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) | 
| BOINC version | 7.6.33 | 
| Memory | 127.91 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.19 billion ops/sec | 
| Measured integer speed | 13.19 billion ops/sec | 
| Average upload rate | 87.19 KB/sec | 
| Average download rate | 794.15 KB/sec | 
| Average turnaround time | 0 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 0 | 
| Last contact | 23 Jun 2017 | 



