Computer 190422
| Computer information | |
|---|---|
| Owner | fastgeek |
| Created | 23 Jun 2017, 5:28:58 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 56 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux 4.10.0-21-generic |
| BOINC version | 7.6.33 |
| Memory | 251.8 GB |
| Cache | 35840 KB |
| Measured floating point speed | 4.13 billion ops/sec |
| Measured integer speed | 45.49 billion ops/sec |
| Average upload rate | 599.31 KB/sec |
| Average download rate | 33518.93 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 Jun 2017 |



