Computer 190402
| Computer information | |
|---|---|
| Owner | fastgeek |
| Created | 23 Jun 2017, 3:01:21 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-4650 0 @ 2.70GHz [Family 6 Model 45 Stepping 7] |
| Number of processors | 32 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Cluster Server x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 127.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.5 billion ops/sec |
| Measured integer speed | 8.85 billion ops/sec |
| Average upload rate | 189.15 KB/sec |
| Average download rate | 154.98 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 Jun 2017 |



