Computer 190387
| Computer information | |
|---|---|
| Owner | fastgeek |
| Created | 23 Jun 2017, 1:27:40 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 45 Stepping 6] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2008 "R2" Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.33 |
| Memory | 95.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.66 billion ops/sec |
| Measured integer speed | 6.76 billion ops/sec |
| Average upload rate | 73.29 KB/sec |
| Average download rate | 1156.22 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 23 Jun 2017 |



