Computer 185860
| Computer information | |
|---|---|
| Owner | Opolis |
| Created | 15 Sep 2016, 16:30:35 UTC |
| Total credit | 920 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1784MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.10.2 |
| Memory | 11.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.99 billion ops/sec |
| Measured integer speed | 14.53 billion ops/sec |
| Average upload rate | 159.59 KB/sec |
| Average download rate | 1413.52 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 554 |
| Last contact | 29 May 2018 |




