Computer 179459
| Computer information | |
|---|---|
| Owner |  Yavanius | 
        
| Created | 4 Sep 2016, 5:52:19 UTC | 
| Total credit | 49,991 | 
| Average credit | 0.08 | 
| Cross project credit | |
| CPU type | GenuineIntel  Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]  | 
        
| Number of processors | 4 | 
| Coprocessors | NVIDIA NVS 4200M (512MB) driver: 390.77 OpenCL: 1.1 | 
| Virtualization | Virtualbox (5.2.6) installed | 
| Operating System | Microsoft Windows 10  Professional x64 Edition, (10.00.16299.00)  | 
        
| BOINC version | 7.9.2 | 
| Memory | 3.88 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.42 billion ops/sec | 
| Measured integer speed | 9.29 billion ops/sec | 
| Average upload rate | 32.53 KB/sec | 
| Average download rate | 245.52 KB/sec | 
| Average turnaround time | 0.15 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 1201 | 
| Last contact | 3 May 2018 | 



