Computer 125329
| Computer information | |
|---|---|
| Owner | Saenger |
| Created | 24 May 2016, 15:35:21 UTC |
| Total credit | 35,523 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1050 Ti (4038MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (WARNING: The vboxdrv kernel module is not loaded. Either there is no module) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux 4.4.0-148-generic |
| BOINC version | 7.2.42 |
| Memory | 7.8 GB |
| Cache | 6144 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 13.15 billion ops/sec |
| Average upload rate | 526.64 KB/sec |
| Average download rate | 5287.1 KB/sec |
| Average turnaround time | 4.13 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 813 |
| Last contact | 9 Nov 2020 |




