All tasks for computer 61676
State: All (40) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (40) · Invalid (0) · Error (0)
Application: All (40) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (40)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
12187271 | 5724709 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 18:27:06 UTC | Completed and validated | 6,543.20 | 6,518.75 | 45.43 | New human ventricular cell model v0.03 windows_x86_64 |
12182765 | 5722457 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 11:01:57 UTC | Completed and validated | 5,983.17 | 5,934.44 | 41.16 | New human ventricular cell model v0.03 windows_x86_64 |
12182770 | 5722459 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 7:43:23 UTC | Completed and validated | 5,868.85 | 5,845.17 | 40.84 | New human ventricular cell model v0.03 windows_x86_64 |
12183134 | 5722641 | 6 Jun 2023, 10:25:27 UTC | 6 Jun 2023, 18:31:18 UTC | Completed and validated | 5,881.87 | 5,881.47 | 40.87 | New human ventricular cell model v0.03 windows_x86_64 |
12183329 | 5722739 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 5:48:17 UTC | Completed and validated | 5,855.19 | 5,849.59 | 43.76 | New human ventricular cell model v0.03 windows_x86_64 |
12183331 | 5722740 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 9:39:10 UTC | Completed and validated | 5,744.51 | 5,722.13 | 43.21 | New human ventricular cell model v0.03 windows_x86_64 |
12183750 | 5722949 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 16:27:50 UTC | Completed and validated | 5,823.15 | 5,815.80 | 40.49 | New human ventricular cell model v0.03 windows_x86_64 |
12183754 | 5722951 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 4:01:30 UTC | Completed and validated | 6,029.71 | 5,945.39 | 40.89 | New human ventricular cell model v0.03 windows_x86_64 |
12184582 | 5723365 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 14:33:34 UTC | Completed and validated | 5,950.53 | 5,940.08 | 43.96 | New human ventricular cell model v0.03 windows_x86_64 |
12184585 | 5723367 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 7:43:23 UTC | Completed and validated | 5,863.62 | 5,844.42 | 43.58 | New human ventricular cell model v0.03 windows_x86_64 |
12185059 | 5723604 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 14:51:32 UTC | Completed and validated | 5,775.78 | 5,761.48 | 40.33 | New human ventricular cell model v0.03 windows_x86_64 |
12185298 | 5723723 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 12:27:59 UTC | Completed and validated | 5,915.13 | 5,892.25 | 40.77 | New human ventricular cell model v0.03 windows_x86_64 |
12185439 | 5723794 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 5:48:17 UTC | Completed and validated | 5,806.96 | 5,796.53 | 40.57 | New human ventricular cell model v0.03 windows_x86_64 |
12185442 | 5723795 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 9:39:10 UTC | Completed and validated | 5,905.29 | 5,878.34 | 40.63 | New human ventricular cell model v0.03 windows_x86_64 |
12185450 | 5723799 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 10:43:53 UTC | Completed and validated | 5,945.29 | 5,897.59 | 40.78 | New human ventricular cell model v0.03 windows_x86_64 |
12185451 | 5723800 | 6 Jun 2023, 10:25:27 UTC | 6 Jun 2023, 14:38:17 UTC | Completed and validated | 5,992.56 | 5,983.91 | 40.80 | New human ventricular cell model v0.03 windows_x86_64 |
12185464 | 5723806 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 9:39:10 UTC | Completed and validated | 5,906.32 | 5,878.67 | 40.65 | New human ventricular cell model v0.03 windows_x86_64 |
12185467 | 5723807 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 12:58:13 UTC | Completed and validated | 5,927.76 | 5,920.03 | 40.74 | New human ventricular cell model v0.03 windows_x86_64 |
12185581 | 5723864 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 16:18:48 UTC | Completed and validated | 5,845.38 | 5,834.36 | 41.56 | New human ventricular cell model v0.03 windows_x86_64 |
12185583 | 5723865 | 6 Jun 2023, 10:25:27 UTC | 7 Jun 2023, 12:36:55 UTC | Completed and validated | 5,763.99 | 5,755.89 | 41.53 | New human ventricular cell model v0.03 windows_x86_64 |
State: All (40) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (40) · Invalid (0) · Error (0)
Application: All (40) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (40)