All tasks for computer 225548
State: All (287) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (287)
Application: All (287) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (287)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23065146 | 10880185 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065461 | 10880342 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 16:24:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065458 | 10880341 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 16:24:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065651 | 10880437 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 16:24:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065225 | 10880224 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065218 | 10880221 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065210 | 10880217 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065184 | 10880204 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065182 | 10880203 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065181 | 10880202 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065178 | 10880201 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065176 | 10880200 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 19:17:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23065806 | 10880515 | 22 Sep 2023, 16:24:41 UTC | 25 Sep 2023, 16:24:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064333 | 10879778 | 22 Sep 2023, 16:17:47 UTC | 25 Sep 2023, 19:10:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064330 | 10879777 | 22 Sep 2023, 16:17:34 UTC | 25 Sep 2023, 19:10:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064768 | 10879996 | 22 Sep 2023, 16:15:35 UTC | 26 Sep 2023, 1:51:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064754 | 10879989 | 22 Sep 2023, 16:15:35 UTC | 26 Sep 2023, 1:51:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064760 | 10879992 | 22 Sep 2023, 16:15:35 UTC | 26 Sep 2023, 1:51:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064765 | 10879994 | 22 Sep 2023, 16:15:35 UTC | 26 Sep 2023, 1:51:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
23064767 | 10879995 | 22 Sep 2023, 16:15:35 UTC | 26 Sep 2023, 1:51:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | New human ventricular cell model v0.03 windows_x86_64 |
State: All (287) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (287)
Application: All (287) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (287)