All tasks for computer 224569
State: All (110) · In progress (41) · Validation pending (11) · Validation inconclusive (0) · Valid (58) · Invalid (0) · Error (0)
Application: All (110) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (110) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28946075 | 13673551 | 30 Nov 2023, 13:14:22 UTC | 3 Dec 2023, 22:50:22 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28933343 | 13667185 | 30 Nov 2023, 12:38:07 UTC | 3 Dec 2023, 22:14:07 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28925934 | 13663481 | 30 Nov 2023, 12:03:45 UTC | 3 Dec 2023, 21:39:45 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28925932 | 13663480 | 30 Nov 2023, 12:03:45 UTC | 3 Dec 2023, 21:39:45 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28925929 | 13663479 | 30 Nov 2023, 12:03:45 UTC | 3 Dec 2023, 21:39:45 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28925919 | 13663474 | 30 Nov 2023, 12:03:45 UTC | 3 Dec 2023, 21:39:45 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28904719 | 13652874 | 30 Nov 2023, 10:20:07 UTC | 3 Dec 2023, 19:56:07 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28835808 | 13618423 | 30 Nov 2023, 4:56:51 UTC | 3 Dec 2023, 14:32:51 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28835819 | 13618429 | 30 Nov 2023, 4:56:51 UTC | 3 Dec 2023, 14:32:51 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28835824 | 13618431 | 30 Nov 2023, 4:56:51 UTC | 3 Dec 2023, 14:32:51 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28833687 | 13617363 | 30 Nov 2023, 4:48:22 UTC | 3 Dec 2023, 14:24:22 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28811782 | 13606410 | 30 Nov 2023, 2:56:51 UTC | 3 Dec 2023, 12:32:51 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28811780 | 13606409 | 30 Nov 2023, 2:56:51 UTC | 3 Dec 2023, 12:32:51 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28794478 | 13597758 | 30 Nov 2023, 1:40:06 UTC | 3 Dec 2023, 11:16:06 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28789185 | 13595112 | 30 Nov 2023, 1:12:59 UTC | 3 Dec 2023, 10:48:59 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28782821 | 13591930 | 30 Nov 2023, 0:39:48 UTC | 3 Dec 2023, 10:15:48 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28776920 | 13588991 | 30 Nov 2023, 0:12:46 UTC | 3 Dec 2023, 3:05:34 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28774715 | 13587888 | 30 Nov 2023, 0:07:39 UTC | 3 Dec 2023, 3:00:27 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28774487 | 13587774 | 30 Nov 2023, 0:07:39 UTC | 3 Dec 2023, 0:07:43 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
28774488 | 13587775 | 30 Nov 2023, 0:07:39 UTC | 3 Dec 2023, 0:07:43 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (110) · In progress (41) · Validation pending (11) · Validation inconclusive (0) · Valid (58) · Invalid (0) · Error (0)
Application: All (110) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (110) · New human ventricular cell model (0)