All tasks for computer 214953
State: All (774) · In progress (275) · Validation pending (130) · Validation inconclusive (0) · Valid (369) · Invalid (0) · Error (0)
Application: All (774) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (774) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
29281542 | 13833676 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29281545 | 13833677 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29281668 | 13833739 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282052 | 13833931 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282272 | 13834041 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282380 | 13834095 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282382 | 13834096 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282385 | 13834097 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282387 | 13834098 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282452 | 13834131 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282477 | 13834143 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29282478 | 13834144 | 6 Dec 2023, 9:30:50 UTC | 9 Dec 2023, 9:30:50 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29273049 | 13829429 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29273047 | 13829428 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29273040 | 13829425 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272979 | 13829394 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272974 | 13829392 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:34 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272970 | 13829390 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:34 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272947 | 13829378 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
29272836 | 13829323 | 6 Dec 2023, 8:29:29 UTC | 9 Dec 2023, 8:29:29 UTC | In progress | --- | --- | --- | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (774) · In progress (275) · Validation pending (130) · Validation inconclusive (0) · Valid (369) · Invalid (0) · Error (0)
Application: All (774) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (774) · New human ventricular cell model (0)