All tasks for computer 214703
State: All (14) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (14) · Invalid (0) · Error (0)
Application: All (14) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (14)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
11231066 | 5276239 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 20:22:44 UTC | Completed and validated | 5,081.18 | 5,039.05 | 47.10 | New human ventricular cell model v0.03 windows_x86_64 |
11231349 | 5276381 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 16:43:51 UTC | Completed and validated | 4,493.48 | 4,457.31 | 41.55 | New human ventricular cell model v0.03 windows_x86_64 |
11231841 | 5276627 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 19:08:06 UTC | Completed and validated | 4,318.28 | 4,281.33 | 41.68 | New human ventricular cell model v0.03 windows_x86_64 |
11231881 | 5276647 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 20:22:44 UTC | Completed and validated | 4,989.88 | 4,948.38 | 46.95 | New human ventricular cell model v0.03 windows_x86_64 |
11231899 | 5276656 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 23:01:26 UTC | Completed and validated | 5,559.04 | 5,503.05 | 47.13 | New human ventricular cell model v0.03 windows_x86_64 |
11231901 | 5276657 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 21:54:43 UTC | Completed and validated | 5,561.71 | 5,509.61 | 47.69 | New human ventricular cell model v0.03 windows_x86_64 |
11231913 | 5276663 | 24 May 2023, 2:05:57 UTC | 24 May 2023, 23:01:26 UTC | Completed and validated | 5,541.72 | 5,479.89 | 48.27 | New human ventricular cell model v0.03 windows_x86_64 |
11222298 | 5271855 | 24 May 2023, 0:55:35 UTC | 24 May 2023, 13:01:43 UTC | Completed and validated | 4,417.89 | 4,385.50 | 41.48 | New human ventricular cell model v0.03 windows_x86_64 |
11221295 | 5271356 | 24 May 2023, 0:55:34 UTC | 24 May 2023, 11:48:36 UTC | Completed and validated | 4,395.63 | 4,360.27 | 40.57 | New human ventricular cell model v0.03 windows_x86_64 |
11222831 | 5272122 | 24 May 2023, 0:55:34 UTC | 24 May 2023, 11:48:36 UTC | Completed and validated | 4,447.78 | 4,402.00 | 41.06 | New human ventricular cell model v0.03 windows_x86_64 |
11212405 | 5266911 | 23 May 2023, 23:51:33 UTC | 24 May 2023, 2:05:57 UTC | Completed and validated | 4,465.50 | 4,416.88 | 41.82 | New human ventricular cell model v0.03 windows_x86_64 |
11214437 | 5267927 | 23 May 2023, 23:51:33 UTC | 24 May 2023, 6:56:09 UTC | Completed and validated | 4,432.10 | 4,394.20 | 41.90 | New human ventricular cell model v0.03 windows_x86_64 |
11161578 | 5241500 | 23 May 2023, 17:56:55 UTC | 23 May 2023, 23:30:30 UTC | Completed and validated | 4,214.10 | 4,180.06 | 41.89 | New human ventricular cell model v0.03 windows_x86_64 |
11161754 | 5241588 | 23 May 2023, 17:56:55 UTC | 24 May 2023, 0:55:34 UTC | Completed and validated | 4,749.43 | 4,716.84 | 45.78 | New human ventricular cell model v0.03 windows_x86_64 |
State: All (14) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (14) · Invalid (0) · Error (0)
Application: All (14) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (14)