All tasks for computer 214703
State: All (118) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (118) · Invalid (0) · Error (0)
Application: All (118) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (118) · New human ventricular cell model (0)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
28525217 | 13471083 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 23:54:55 UTC | Completed and validated | 6,810.15 | 6,730.44 | 63.07 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525237 | 13471093 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 5:50:31 UTC | Completed and validated | 4,871.62 | 4,819.13 | 45.90 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525267 | 13471108 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 21:41:09 UTC | Completed and validated | 4,676.31 | 4,630.23 | 46.71 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525291 | 13471120 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 18:02:30 UTC | Completed and validated | 4,912.47 | 4,860.95 | 48.77 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525293 | 13471121 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 7:12:43 UTC | Completed and validated | 4,871.07 | 4,809.78 | 45.67 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525340 | 13471145 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 14:00:42 UTC | Completed and validated | 4,928.61 | 4,855.55 | 43.84 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525403 | 13471176 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 21:00:51 UTC | Completed and validated | 4,675.96 | 4,625.48 | 46.61 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525404 | 13471177 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 20:43:13 UTC | Completed and validated | 4,677.64 | 4,633.14 | 47.17 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525407 | 13471178 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 21:29:29 UTC | Completed and validated | 4,669.25 | 4,620.81 | 45.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525429 | 13471189 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 7:12:43 UTC | Completed and validated | 4,903.29 | 4,841.03 | 48.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524681 | 13470816 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 15:21:48 UTC | Completed and validated | 4,929.25 | 4,867.73 | 46.53 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524679 | 13470815 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 3:07:07 UTC | Completed and validated | 4,889.99 | 4,834.16 | 46.39 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524464 | 13470707 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 12:38:27 UTC | Completed and validated | 4,873.23 | 4,814.03 | 49.83 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524427 | 13470689 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 16:44:15 UTC | Completed and validated | 4,895.31 | 4,845.00 | 49.27 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524345 | 13470648 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 20:43:13 UTC | Completed and validated | 4,687.87 | 4,638.16 | 48.01 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28524938 | 13470944 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 14:00:42 UTC | Completed and validated | 4,934.68 | 4,869.19 | 51.83 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525200 | 13471075 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 18:02:30 UTC | Completed and validated | 4,809.69 | 4,758.16 | 46.41 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525180 | 13471065 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 19:26:06 UTC | Completed and validated | 4,596.75 | 4,554.09 | 45.33 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525015 | 13470982 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 19:26:06 UTC | Completed and validated | 4,695.93 | 4,649.16 | 45.79 | Human ventricular cell models optimization v0.02 windows_x86_64 |
28525012 | 13470981 | 25 Nov 2023, 20:46:51 UTC | 26 Nov 2023, 20:43:13 UTC | Completed and validated | 4,649.37 | 4,601.02 | 48.01 | Human ventricular cell models optimization v0.02 windows_x86_64 |
State: All (118) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (118) · Invalid (0) · Error (0)
Application: All (118) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (118) · New human ventricular cell model (0)