All tasks for computer 192699
State: All (158) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (155) · Invalid (2) · Error (0)
Application: All (158) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (158)
Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
23297298 | 10990641 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 18:15:32 UTC | Completed and validated | 3,648.95 | 3,644.39 | 41.41 | New human ventricular cell model v0.03 windows_x86_64 |
23297300 | 10990642 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 13:09:26 UTC | Completed and validated | 3,667.79 | 3,654.50 | 41.66 | New human ventricular cell model v0.03 windows_x86_64 |
23297302 | 10990643 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 17:14:18 UTC | Completed and validated | 3,672.26 | 3,661.83 | 40.09 | New human ventricular cell model v0.03 windows_x86_64 |
23297304 | 10990644 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 14:10:23 UTC | Completed and validated | 3,659.08 | 3,649.13 | 43.03 | New human ventricular cell model v0.03 windows_x86_64 |
23297306 | 10990645 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 14:10:23 UTC | Completed and validated | 3,661.11 | 3,650.56 | 40.78 | New human ventricular cell model v0.03 windows_x86_64 |
23297308 | 10990646 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 12:08:11 UTC | Completed and validated | 3,682.44 | 3,677.38 | 43.71 | New human ventricular cell model v0.03 windows_x86_64 |
23297310 | 10990647 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 16:13:15 UTC | Completed and validated | 3,653.98 | 3,643.63 | 41.12 | New human ventricular cell model v0.03 windows_x86_64 |
23297312 | 10990648 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 17:14:18 UTC | Completed and validated | 3,663.13 | 3,658.84 | 40.77 | New human ventricular cell model v0.03 windows_x86_64 |
23297314 | 10990649 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 12:08:11 UTC | Completed and validated | 3,544.35 | 3,530.98 | 40.82 | New human ventricular cell model v0.03 windows_x86_64 |
23297315 | 10990650 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 13:09:26 UTC | Completed and validated | 3,531.56 | 3,526.55 | 40.32 | New human ventricular cell model v0.03 windows_x86_64 |
23297322 | 10990653 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 13:09:26 UTC | Completed and validated | 3,544.32 | 3,530.25 | 39.06 | New human ventricular cell model v0.03 windows_x86_64 |
23297385 | 10990685 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 15:11:11 UTC | Completed and validated | 3,525.00 | 3,519.28 | 43.03 | New human ventricular cell model v0.03 windows_x86_64 |
23297388 | 10990686 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 15:11:11 UTC | Completed and validated | 3,520.96 | 3,515.09 | 39.57 | New human ventricular cell model v0.03 windows_x86_64 |
23297438 | 10990711 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 19:17:01 UTC | Completed and validated | 3,648.30 | 3,642.94 | 43.76 | New human ventricular cell model v0.03 windows_x86_64 |
23297051 | 10990518 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 15:11:11 UTC | Completed and validated | 3,644.85 | 3,635.09 | 40.26 | New human ventricular cell model v0.03 windows_x86_64 |
23297296 | 10990640 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 17:14:18 UTC | Completed and validated | 3,656.03 | 3,650.39 | 40.85 | New human ventricular cell model v0.03 windows_x86_64 |
23297221 | 10990603 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 14:10:23 UTC | Completed and validated | 3,646.90 | 3,640.70 | 41.26 | New human ventricular cell model v0.03 windows_x86_64 |
23297202 | 10990593 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 18:15:32 UTC | Completed and validated | 3,732.16 | 3,657.13 | 41.63 | New human ventricular cell model v0.03 windows_x86_64 |
23297195 | 10990590 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 11:07:39 UTC | Completed and validated | 3,659.07 | 3,653.88 | 40.70 | New human ventricular cell model v0.03 windows_x86_64 |
23297172 | 10990578 | 26 Sep 2023, 1:59:19 UTC | 26 Sep 2023, 13:09:26 UTC | Completed and validated | 3,668.23 | 3,661.53 | 41.95 | New human ventricular cell model v0.03 windows_x86_64 |
State: All (158) · In progress (0) · Validation pending (1) · Validation inconclusive (0) · Valid (155) · Invalid (2) · Error (0)
Application: All (158) · Beta of DENIS-myocyte (0) · Human ventricular cell models optimization (0) · New human ventricular cell model (158)