Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
281 | Abruraspingi | 384.62 | 38,266 | 656.79 | 53,143 | 317.32 | 123,710 | 381.12 | 16,896 | 64.08 | 680 |
282 | achims311 | 0.00 | 0 | 0.00 | 0 | 9,793.19 | 436,750 | 0.00 | 0 | 63.38 | 655 |
283 | Steve Dodd | 297.58 | 556,958 | 363.46 | 2,380,438 | 11,465.08 | 2,334,518 | 2,275.96 | 458,700 | 63.34 | 796 |
284 | dircpitt | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 63.28 | 838 |
285 | Bagoda Tes-X | 0.00 | 0 | 17.27 | 6,663 | 62.39 | 41,850 | 0.00 | 0 | 62.38 | 643 |
286 | b3nj | 0.00 | 0 | 0.00 | 0 | 69.40 | 8,320 | 151.34 | 1,582 | 61.92 | 824 |
287 | GPV67 | 804.94 | 51,171 | 370.66 | 312,787 | 1,722.18 | 622,310 | 125.72 | 277,463 | 61.87 | 754 |
288 | Jubert26 | 0.00 | 0 | 29.96 | 2,507 | 166.82 | 8,047 | 0.00 | 0 | 61.76 | 665 |
289 | William | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 61.13 | 631 |
290 | John Martin | 0.00 | 0 | 12.13 | 4,917 | 233.45 | 20,892 | 0.00 | 0 | 60.73 | 628 |
291 | Hirun Gunathilaka | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 227.58 | 2,299 | 60.73 | 1,143 |
292 | rrvv89 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 60.56 | 616 |
293 | TimW | 0.00 | 0 | 0.00 | 0 | 1,050.44 | 139,329 | 0.00 | 0 | 59.47 | 776 |
294 | ROBERT GRASS | 0.00 | 0 | 1,006.92 | 250,663 | 3,758.14 | 588,120 | 0.00 | 0 | 59.37 | 896 |
295 | Barry4Kerrie | 0.00 | 0 | 0.00 | 0 | 699.27 | 8,957 | 563.21 | 6,166 | 59.00 | 691 |
296 | Stephen Uitti | 450.48 | 10,179 | 947.54 | 184,295 | 4,320.55 | 543,165 | 1,112.75 | 50,982 | 58.99 | 635 |
297 | MaddogMcCree | 0.00 | 0 | 0.00 | 0 | 1,816.27 | 102,953 | 0.00 | 0 | 58.57 | 978 |
298 | JACQUES | 0.00 | 0 | 331.15 | 6,398 | 466.78 | 41,673 | 0.00 | 0 | 57.55 | 729 |
299 | Toyman321 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 56.95 | 740 |
300 | ura | 0.00 | 0 | 0.00 | 0 | 261.33 | 139,011 | 0.00 | 0 | 56.56 | 667 |
Previous 20 ·
Next 20