Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
161 | Hensema | 0.00 | 0 | 0.00 | 0 | 14,559.02 | 2,184,173 | 677.24 | 223,660 | 129.97 | 2,008 |
162 | Rodney | 0.00 | 0 | 290.89 | 90,686 | 735.67 | 198,887 | 0.00 | 0 | 128.36 | 1,572 |
163 | Vincenzo Cefariello | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 124.55 | 1,365 | 128.31 | 1,774 |
164 | Vincent Kelner | 0.00 | 0 | 448.84 | 54,956 | 468.47 | 158,858 | 0.00 | 0 | 128.04 | 1,293 |
165 | Rigorousbob | 0.00 | 0 | 906.65 | 18,466 | 1,412.22 | 375,308 | 0.00 | 0 | 126.10 | 1,826 |
166 | floepvanbrugge | 0.00 | 0 | 51.61 | 2,473 | 151.41 | 15,016 | 0.00 | 0 | 124.51 | 2,074 |
167 | root | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 123.99 | 2,381 |
168 | RinYuhki | 0.00 | 0 | 930.45 | 20,629 | 1,489.79 | 400,588 | 0.00 | 0 | 122.69 | 1,662 |
169 | Rich | 0.00 | 0 | 4,669.65 | 1,790,659 | 9,146.97 | 3,382,260 | 0.00 | 0 | 122.24 | 3,305 |
170 | 24h | 0.00 | 0 | 1,132.62 | 369,504 | 3,793.39 | 839,807 | 0.00 | 0 | 121.82 | 1,686 |
171 | PunkSkeleton | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 121.28 | 1,313 |
172 | cpuprocess2 | 122.40 | 119,934 | 708.24 | 426,157 | 1,052.33 | 1,123,509 | 254.62 | 4,596 | 121.22 | 1,513 |
173 | LarryB6639 | 0.00 | 0 | 0.00 | 0 | 3,393.06 | 288,604 | 0.00 | 0 | 120.49 | 1,370 |
174 | Michael Goetz | 1,043.03 | 30,158 | 934.37 | 98,436 | 1,064.78 | 142,328 | 211.21 | 24,011 | 120.28 | 1,790 |
175 | mrsbi | 0.00 | 0 | 0.00 | 0 | 2,278.03 | 158,829 | 0.00 | 0 | 118.56 | 2,678 |
176 | uswer | 751.75 | 20,427 | 228.30 | 88,909 | 6,931.20 | 355,957 | 111.49 | 4,687 | 118.33 | 1,610 |
177 | Camilo | 0.00 | 0 | 0.00 | 0 | 374.09 | 12,417 | 0.00 | 0 | 116.08 | 1,365 |
178 | Katosan | 0.00 | 0 | 0.00 | 0 | 386.99 | 39,797 | 0.00 | 0 | 114.71 | 1,370 |
179 | JagDoc | 930.54 | 376,654 | 723.95 | 354,316 | 10,165.18 | 1,196,214 | 748.29 | 368,591 | 114.67 | 2,946 |
180 | Ryan | 1,104.79 | 95,262 | 826.78 | 449,117 | 160.11 | 358,246 | 360.57 | 28,620 | 113.03 | 1,324 |
Previous 20 ·
Next 20