𝕏

JagDoc

User ID 36
DENIS@home member since 8 Apr 2015
Country Germany
Total credit 9,547,398
Recent average credit 0.09
Computers View

Projects in which JagDoc is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 122,250,046 94,891 12 May 2011
NFS@Home 50,270,196 40,450 11 Mar 2014
Einstein@Home 69,912,767 37,068 25 Feb 2005
yoyo@home 96,553,048 26,721 30 Jul 2009
SiDock@home 12,118,343 9,917 24 Oct 2020
MilkyWay@home 61,036,694 7,110 20 Sep 2008
WEP-M+2 6,115,511 5,281 27 Jun 2016
Rosetta@home 7,072,584 4,365 8 Sep 2006
RakeSearch 70,911,517 3,813 9 Dec 2017
ODLK1 7,939,531 3,402 28 Mar 2021
LODA 709,559 2,360 28 May 2022
Ramanujan Machine 1,360,741 2,349 15 Dec 2021
World Community Grid 39,360,090 1,523 10 Dec 2007
Asteroids@home 19,048,679 1,189 8 Dec 2012
GPUGRID 202,240,241 1,048 7 Sep 2008
WUProp@Home 11,143,254 949 17 Mar 2013
Moo! Wrapper 44,504,117 730 26 Apr 2013
odlk 939,441 729 25 Mar 2021
Radioactive@Home 1,925,043 724 31 Jul 2011
LHC@home 12,070,884 689 14 Jun 2013
iThena Measurements 852,228 336 12 Sep 2021
mincraft@home 66,573,669 252 22 Aug 2021
Amicable Numbers 63,816,109 142 27 Feb 2017
climateprediction.net 7,941,107 54 21 Dec 2022
SRBase 66,484,661 27 27 Mar 2021
YAFU 8,519,807 13 14 Jun 2013
Private GFN 13,174,545 13 7 Jan 2021
iThena CPU 649,300 9 2 Jun 2022
NumberFields@home 19,875,221 8 7 Sep 2013
Gaia@home 92,362 4 2 Apr 2021
SETI@home 3,437,025 2 13 Mar 2002
SETI@home Beta 1,261,510 0 25 Aug 2013
RALPH@Home 20,643 0 8 Apr 2020
Gerasim@Home 43,089,888 0 9 Jan 2020
Cosmology@Home 27,467,304 0 30 Apr 2017
Enigma@Home 17,394,249 0 5 Jan 2013
Quake Catcher Network 172,345 0 1 Jun 2014
RNA World 24,440,124 0 7 Feb 2010
Albert@Home 6,077,436 0 25 Feb 2005
TN-Grid 12,002,056 0 18 Oct 2016
Universe@Home 873,439,097 0 21 Feb 2015
DENIS@Home 9,547,397 0 8 Apr 2015
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
Badges
Team Planet 3DNow!
Message boards 6 posts