𝕏

JagDoc

User ID 36
DENIS@home member since 8 Apr 2015
Country Germany
Total credit 8,799,683
Recent average credit 2,874.53
Computers View

Projects in which JagDoc is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 50,912,146 113,156 12 May 2011
NFS@Home 33,869,524 43,843 11 Mar 2014
Einstein@Home 45,598,060 41,926 25 Feb 2005
yoyo@home 87,102,196 31,763 30 Jul 2009
SRBase 44,382,821 13,427 27 Mar 2021
climateprediction.net 6,156,669 10,045 21 Dec 2022
SiDock@home 8,558,392 5,306 24 Oct 2020
WEP-M+2 6,115,511 5,281 27 Jun 2016
GPUGRID 181,248,563 3,703 7 Sep 2008
MilkyWay@home 60,595,713 3,690 20 Sep 2008
Asteroids@home 17,670,983 2,736 8 Dec 2012
DENIS@Home 8,795,266 2,585 8 Apr 2015
ODLK1 6,658,906 2,510 28 Mar 2021
NumberFields@home 14,130,314 1,430 7 Sep 2013
Amicable Numbers 27,413,379 1,276 27 Feb 2017
Moo! Wrapper 16,666,655 1,200 26 Apr 2013
World Community Grid 38,767,678 1,077 10 Dec 2007
Ramanujan Machine 256,145 1,034 15 Dec 2021
WUProp@Home 10,748,864 993 17 Mar 2013
LODA 185,959 785 28 May 2022
Rosetta@home 6,766,278 446 8 Sep 2006
Radioactive@Home 1,762,471 433 31 Jul 2011
iThena Measurements 669,666 327 12 Sep 2021
LHC@home 11,674,616 309 14 Jun 2013
YAFU 7,038,261 268 14 Jun 2013
Universe@Home 873,439,097 105 21 Feb 2015
RakeSearch 70,190,152 87 9 Dec 2017
TN-Grid 11,995,715 40 18 Oct 2016
odlk 222,185 27 25 Mar 2021
iThena CPU 283,100 3 2 Jun 2022
SETI@home 3,437,025 2 13 Mar 2002
SETI@home Beta 1,261,510 0 25 Aug 2013
RALPH@Home 20,643 0 8 Apr 2020
Gerasim@Home 33,773,495 0 9 Jan 2020
Cosmology@Home 27,467,304 0 30 Apr 2017
Enigma@Home 17,394,249 0 5 Jan 2013
Quake Catcher Network 172,345 0 1 Jun 2014
RNA World 24,440,124 0 7 Feb 2010
Albert@Home 6,077,436 0 25 Feb 2005
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
mincraft@home 43,221,169 0 22 Aug 2021
Gaia@home 27,000 0 2 Apr 2021
Private GFN 12,178,015 0 7 Jan 2021
Badges
Team Planet 3DNow!
Message boards 6 posts