Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
401 | Buckey | 0.00 | 0 | 536.92 | 32,165 | 0.00 | 0 | 754.41 | 10,491 | 0.00 | 0 |
402 | MichaelLang | 0.00 | 0 | 0.00 | 0 | 2,520.78 | 55,191 | 59.51 | 10,004 | 0.00 | 0 |
403 | devildan | 916.10 | 71,348 | 104.54 | 29,050 | 2,005.19 | 68,046 | 467.49 | 9,976 | 0.00 | 0 |
404 | tazzduke | 9,766.70 | 445,352 | 352.45 | 194,866 | 897.16 | 326,861 | 201.22 | 9,976 | 0.00 | 0 |
405 | DataKnight | 0.00 | 0 | 0.00 | 0 | 583.61 | 71,257 | 57.17 | 9,804 | 0.00 | 0 |
406 | Michael Pulley | 744.63 | 48,311 | 583.04 | 89,464 | 1,007.59 | 480,165 | 257.89 | 9,641 | 0.00 | 0 |
407 | Brice Van lembergen | 0.00 | 0 | 381.13 | 31,088 | 5,464.05 | 569,389 | 848.17 | 9,625 | 0.00 | 0 |
408 | Drex | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 382.76 | 9,608 | 0.00 | 0 |
409 | Peter Ingham | 0.00 | 0 | 930.09 | 622,737 | 7,064.96 | 1,615,256 | 532.90 | 9,550 | 0.00 | 0 |
410 | dennov | 956.62 | 13,376 | 217.61 | 2,769 | 603.64 | 316,546 | 114.38 | 9,280 | 1.49 | 15 |
411 | julemand101 | 847.81 | 11,946 | 750.26 | 370,011 | 1,203.10 | 492,209 | 548.63 | 9,252 | 0.00 | 0 |
412 | RKN-Cluster | 21.46 | 14,644 | 142.00 | 4,178 | 794.23 | 203,220 | 267.14 | 9,091 | 0.00 | 0 |
413 | Fortuna | 0.00 | 0 | 0.00 | 0 | 4,824.42 | 313,923 | 161.56 | 9,020 | 0.00 | 0 |
414 | dave_borg123 | 226.19 | 7,389 | 102.07 | 10,254 | 375.72 | 92,649 | 255.93 | 8,766 | 0.00 | 0 |
415 | Scotie | 0.00 | 0 | 20.62 | 5,847 | 560.20 | 73,855 | 21.25 | 8,737 | 0.00 | 0 |
416 | Casey | 233.41 | 3,097 | 74.68 | 7,163 | 523.17 | 195,586 | 317.21 | 8,699 | 0.00 | 0 |
417 | Scott | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 73.08 | 8,694 | 77.33 | 1,023 |
418 | vanos0512 | 403.87 | 13,304 | 339.11 | 3,757,288 | 613.25 | 7,603 | 510.97 | 8,534 | 0.00 | 0 |
419 | Michael E. | 57.76 | 2,739 | 255.35 | 109,748 | 273.33 | 120,658 | 354.65 | 8,417 | 0.00 | 0 |
420 | CurlyM | 22.12 | 52,843 | 104.64 | 62,582 | 244.42 | 51,086 | 95.72 | 8,388 | 0.00 | 0 |
Previous 20 ·
Next 20