Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
301 | Drex | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 382.76 | 9,608 | 0.00 | 0 |
302 | Abruraspingi | 384.62 | 38,266 | 656.79 | 53,143 | 317.32 | 123,710 | 381.12 | 16,896 | 64.08 | 680 |
303 | cdaves2 | 0.00 | 0 | 0.00 | 0 | 2,289.17 | 536,717 | 379.14 | 184,311 | 0.00 | 0 |
304 | kashi | 828.93 | 624,695 | 0.18 | 24,738 | 1,636.20 | 355,239 | 378.30 | 15,712 | 16.29 | 170 |
305 | [AF>Occitania] Meteore31 | 0.00 | 0 | 0.00 | 0 | 1,687.74 | 141,984 | 374.94 | 17,685 | 0.00 | 0 |
306 | ydeeps | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 372.56 | 4,957 | 0.00 | 0 |
307 | michael-u5a1 | 33.89 | 54,932 | 734.11 | 126,081 | 2,128.27 | 140,093 | 364.04 | 7,124 | 0.00 | 0 |
308 | Ryan | 1,104.79 | 95,262 | 826.78 | 449,117 | 160.11 | 358,246 | 360.57 | 28,620 | 113.03 | 1,324 |
309 | SandyWolf | 0.00 | 0 | 455.57 | 8,004 | 3,872.09 | 112,180 | 359.49 | 14,933 | 0.00 | 0 |
310 | Michael E. | 57.76 | 2,739 | 255.35 | 109,748 | 273.33 | 120,658 | 354.65 | 8,417 | 0.00 | 0 |
311 | [BAT] Svennemans | 0.00 | 0 | 71.69 | 16,558 | 297.07 | 5,543 | 353.92 | 11,841 | 0.00 | 0 |
312 | FZB | 861.76 | 311,347 | 449.74 | 277,903 | 1,595.48 | 335,675 | 353.52 | 7,007 | 0.00 | 0 |
313 | Bull Schuck | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 352.54 | 47,584 | 167.53 | 2,413 |
314 | erict | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 351.85 | 8,288 | 0.00 | 0 |
315 | Zobel | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 350.23 | 13,526 | 0.00 | 0 |
316 | Heinz | 0.00 | 0 | 0.00 | 0 | 956.92 | 107,738 | 349.28 | 32,209 | 0.00 | 0 |
317 | Jean-David Beyer | 1,342.98 | 76,638 | 2,121.21 | 632,814 | 4,600.77 | 1,368,902 | 342.10 | 365,485 | 0.00 | 0 |
318 | morgan | 198.56 | 102,489 | 237.23 | 114,997 | 711.69 | 182,003 | 337.42 | 11,046 | 0.00 | 0 |
319 | speedenbull | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 336.33 | 136,052 | 0.00 | 0 |
320 | Dave | 0.00 | 0 | 779.40 | 24,648 | 0.00 | 0 | 334.10 | 3,378 | 0.00 | 0 |
Previous 20 ·
Next 20