Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
181 | Alan4 | 0.00 | 0 | 0.00 | 0 | 7,628.12 | 1,301,100 |
182 | Harley | 0.00 | 0 | 0.00 | 0 | 20,097.02 | 1,286,484 |
183 | mdxi | 4,498.94 | 3,014,067 | 5,859.42 | 2,891,674 | 5,268.54 | 1,284,417 |
184 | bmfhp50 | 3,256.72 | 437,204 | 1,328.50 | 567,563 | 4,452.77 | 1,280,941 |
185 | Xavier Querol | 1,278.89 | 59,140 | 907.28 | 213,312 | 5,632.60 | 1,273,458 |
186 | Silviu | 0.00 | 0 | 332.68 | 7,660 | 4,416.28 | 1,265,658 |
187 | Klouda | 1,929.64 | 111,166 | 1,710.83 | 516,334 | 5,388.74 | 1,265,183 |
188 | Drnickriviera | 0.00 | 0 | 1,330.55 | 369,907 | 7,209.70 | 1,248,308 |
189 | Aexoden | 7,234.92 | 116,527 | 1,122.38 | 152,265 | 19,171.13 | 1,245,025 |
190 | Megacruncher TSBT | 33,758.24 | 479,648 | 867.98 | 3,416,083 | 38,302.38 | 1,235,735 |
191 | NCWEAZEL | 0.00 | 0 | 3,319.78 | 982,095 | 2,183.88 | 1,232,123 |
192 | PrAeToRiAn | 1,641.76 | 24,641 | 1,850.89 | 81,857 | 3,066.90 | 1,231,005 |
193 | Unpronounceable | 0.00 | 0 | 1,175.28 | 489,939 | 4,346.75 | 1,227,970 |
194 | cuphi | 6,499.23 | 986,558 | 279.24 | 4,831 | 11,348.77 | 1,227,965 |
195 | Dzordzik | 564.36 | 11,272 | 151.46 | 88,929 | 12,662.81 | 1,225,951 |
196 | planetclown | 450.63 | 257,197 | 944.89 | 681,888 | 4,862.33 | 1,220,372 |
197 | WTBroughton | 124.00 | 258,335 | 665.65 | 947,337 | 6,273.30 | 1,215,015 |
198 | Billy Ewell 1931 | 0.00 | 0 | 267.83 | 64,027 | 5,164.34 | 1,206,796 |
199 | Jason Jung | 3,576.00 | 937,742 | 2,845.15 | 1,372,492 | 277.09 | 1,206,215 |
200 | JagDoc | 930.54 | 376,654 | 723.95 | 354,316 | 10,165.18 | 1,196,214 |
Previous 20 ·
Next 20