Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1221 | steph | 0.00 | 0 | 261.60 | 52,917 | 417.82 | 116,019 | 0.00 | 0 | 0.00 | 0 |
| 1222 | deleted | 0.00 | 0 | 0.00 | 0 | 2,554.27 | 115,498 | 0.00 | 0 | 0.00 | 0 |
| 1223 | kenpoole | 0.00 | 0 | 249.68 | 84,119 | 424.38 | 115,321 | 0.00 | 0 | 0.00 | 0 |
| 1224 | cjgarst | 0.00 | 0 | 0.00 | 0 | 1,388.02 | 115,306 | 0.00 | 0 | 92.90 | 1,152 |
| 1225 | Klaus | 0.00 | 0 | 0.00 | 0 | 2,732.75 | 115,093 | 0.00 | 0 | 0.00 | 0 |
| 1226 | Timothy | 0.00 | 0 | 180.24 | 82,990 | 572.85 | 115,031 | 0.00 | 0 | 0.00 | 0 |
| 1227 | Satoru MATSUMOTO | 0.00 | 0 | 574.17 | 137,123 | 428.58 | 114,912 | 0.00 | 0 | 0.00 | 0 |
| 1228 | Schaluppe | 0.00 | 0 | 108.03 | 15,824 | 347.53 | 114,588 | 0.00 | 0 | 0.00 | 0 |
| 1229 | njstone201 | 111.66 | 140,816 | 225.16 | 187,989 | 318.19 | 114,563 | 514.89 | 13,645 | 0.00 | 0 |
| 1230 | Lumpi | 0.00 | 0 | 0.00 | 0 | 1,178.05 | 114,502 | 0.00 | 0 | 0.00 | 0 |
| 1231 | luffy | 0.00 | 0 | 126.57 | 4,899 | 611.64 | 114,336 | 0.00 | 0 | 0.00 | 0 |
| 1232 | bolens | 0.00 | 0 | 0.00 | 0 | 785.65 | 114,192 | 0.00 | 0 | 0.00 | 0 |
| 1233 | seto7 | 0.00 | 0 | 178.99 | 83,736 | 448.08 | 114,174 | 0.00 | 0 | 0.00 | 0 |
| 1234 | Utopial | 0.00 | 0 | 34.29 | 38,291 | 422.55 | 114,173 | 0.00 | 0 | 0.00 | 0 |
| 1235 | paracetamolz | 0.00 | 0 | 0.00 | 0 | 857.52 | 114,161 | 0.00 | 0 | 0.00 | 0 |
| 1236 | heszg | 0.00 | 0 | 244.46 | 100,618 | 379.87 | 113,902 | 0.00 | 0 | 10.28 | 134 |
| 1237 | Maurice Goulois | 812.60 | 26,265 | 1.60 | 5,718 | 1,895.35 | 113,763 | 0.00 | 0 | 0.00 | 0 |
| 1238 | PDH | 14.48 | 157 | 522.88 | 6,878 | 1,388.21 | 113,377 | 0.00 | 0 | 0.00 | 0 |
| 1239 | Daniel | 0.00 | 0 | 283.69 | 43,510 | 444.58 | 113,273 | 0.00 | 0 | 0.00 | 0 |
| 1240 | Karl Ramonas | 0.00 | 0 | 0.00 | 0 | 831.60 | 113,083 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20