Top participants by application
| | DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1001 | Eric Andersen | 0.00 | 0 | 0.00 | 0 | 1,998.03 | 163,165 | 0.00 | 0 | 0.00 | 0 |
| 1002 | Lutz | 0.00 | 0 | 0.00 | 0 | 715.44 | 163,067 | 0.00 | 0 | 0.00 | 0 |
| 1003 | omega | 0.00 | 0 | 0.00 | 0 | 603.65 | 163,007 | 0.00 | 0 | 0.00 | 0 |
| 1004 | PappaLitto | 0.00 | 0 | 694.26 | 274,981 | 1,281.80 | 162,507 | 0.00 | 0 | 0.00 | 0 |
| 1005 | Miroslav Splichal | 1,412.06 | 24,648 | 0.00 | 0 | 5,668.75 | 162,463 | 0.00 | 0 | 104.53 | 1,431 |
| 1006 | Ginga | 2,578.33 | 56,406 | 198.11 | 161,552 | 2,554.93 | 162,360 | 637.87 | 79,315 | 32.87 | 1,471 |
| 1007 | David Sheppard | 0.00 | 0 | 0.00 | 0 | 1,250.64 | 161,813 | 0.00 | 0 | 0.00 | 0 |
| 1008 | nieuwsma91 | 0.00 | 0 | 136.37 | 168,434 | 704.18 | 161,742 | 0.00 | 0 | 0.00 | 0 |
| 1009 | Boogyman Munster | 231.20 | 4,277 | 587.17 | 132,004 | 107.92 | 161,639 | 0.00 | 0 | 0.00 | 0 |
| 1010 | ghislain | 0.00 | 0 | 0.00 | 0 | 158.64 | 161,399 | 0.00 | 0 | 0.00 | 0 |
| 1011 | Pousse | 0.00 | 0 | 600.52 | 18,383 | 1,141.16 | 161,374 | 0.00 | 0 | 71.28 | 735 |
| 1012 | [PUGLIA]runner56 | 0.00 | 0 | 302.79 | 7,285 | 1,082.18 | 161,024 | 0.00 | 0 | 0.00 | 0 |
| 1013 | Obonic Pine Marten | 0.00 | 0 | 548.21 | 143,297 | 886.63 | 160,720 | 0.00 | 0 | 0.00 | 0 |
| 1014 | FT | 0.00 | 0 | 0.00 | 0 | 592.97 | 160,435 | 0.00 | 0 | 0.00 | 0 |
| 1015 | mike0164 | 0.00 | 0 | 0.00 | 0 | 2,423.29 | 160,382 | 926.98 | 55,847 | 0.00 | 0 |
| 1016 | dmdew | 389.88 | 16,688 | 94.37 | 68,073 | 1,116.49 | 159,988 | 600.55 | 22,324 | 0.00 | 0 |
| 1017 | Maciej | 0.00 | 0 | 52.47 | 3,045 | 5,581.08 | 159,937 | 0.00 | 0 | 0.00 | 0 |
| 1018 | teugas | 0.00 | 0 | 356.97 | 51,320 | 899.45 | 159,702 | 0.00 | 0 | 0.00 | 0 |
| 1019 | rmb4253 | 0.00 | 0 | 68.28 | 33,004 | 2,113.31 | 159,702 | 0.00 | 0 | 21.03 | 221 |
| 1020 | DannyBoy | 20.13 | 68,133 | 106.65 | 71,727 | 966.37 | 159,299 | 692.51 | 124,627 | 233.54 | 19,162 |
Previous 20 ·
Next 20