Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
281 | kiki | 0.00 | 0 | 934.90 | 14,343 | 4,804.45 | 850,709 |
282 | zelandonii | 1,567.66 | 43,587 | 556.33 | 11,851 | 4,802.98 | 524,400 |
283 | Strong and Free | 1,374.70 | 18,869 | 1,382.61 | 415,333 | 4,766.56 | 861,294 |
284 | Ian&Steve C. | 0.00 | 0 | 0.00 | 0 | 4,766.06 | 172,811 |
285 | jnorr | 0.00 | 0 | 0.00 | 0 | 4,762.30 | 620,419 |
286 | Ciceronian | 384.66 | 278,541 | 3,421.92 | 604,598 | 4,753.21 | 574,034 |
287 | DavidPerez | 0.00 | 0 | 1,189.26 | 187,580 | 4,740.74 | 1,145,622 |
288 | Gerry | 0.00 | 0 | 0.00 | 0 | 4,733.54 | 232,281 |
289 | Lars Bollwinkel | 0.00 | 0 | 992.54 | 133,406 | 4,708.04 | 1,443,773 |
290 | laitcg | 0.00 | 0 | 4,696.79 | 672,425 | 4,662.23 | 1,876,924 |
291 | Mroowa | 0.00 | 0 | 0.00 | 0 | 4,648.03 | 136,878 |
292 | Joseph Forjan | 0.00 | 0 | 0.00 | 0 | 4,647.67 | 312,805 |
293 | Jarda | 1,459.05 | 19,682 | 3,858.84 | 235,707 | 4,644.09 | 1,180,530 |
294 | ArcSedna | 0.00 | 0 | 0.00 | 0 | 4,625.72 | 512,246 |
295 | resn8r | 0.00 | 0 | 525.09 | 23,240 | 4,622.07 | 308,646 |
296 | Keith Myers | 0.00 | 0 | 0.00 | 0 | 4,617.76 | 186,233 |
297 | 01010000 | 0.00 | 0 | 0.00 | 0 | 4,605.70 | 1,001,931 |
298 | Jean-David Beyer | 1,342.98 | 76,638 | 2,121.21 | 632,814 | 4,600.77 | 1,368,902 |
299 | akeda | 56.48 | 705 | 2,052.38 | 235,767 | 4,583.01 | 284,608 |
300 | Sebastian Ritter | 0.00 | 0 | 746.63 | 223,306 | 4,580.99 | 949,209 |
Previous 20 ·
Next 20