Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
981 | Viv2 | 0.00 | 0 | 1,280.62 | 62,390 | 0.00 | 0 |
982 | swanL | 0.00 | 0 | 83.51 | 62,294 | 227.51 | 33,575 |
983 | MrTyphlosion1000 | 78.09 | 796 | 152.33 | 62,068 | 157.95 | 2,337 |
984 | Tom Hennigan | 0.00 | 0 | 64.78 | 61,775 | 158.16 | 13,427 |
985 | Michael & June | 0.00 | 0 | 69.78 | 61,771 | 205.93 | 21,134 |
986 | Lasse Kolb | 0.00 | 0 | 2,403.34 | 61,686 | 1,228.76 | 44,078 |
987 | Dawn Ell | 0.00 | 0 | 159.27 | 61,603 | 259.77 | 39,909 |
988 | madneon | 0.00 | 0 | 687.39 | 61,469 | 471.09 | 18,125 |
989 | Mark | 0.00 | 0 | 80.69 | 61,191 | 462.72 | 75,339 |
990 | aagustin | 0.00 | 0 | 2,306.69 | 60,987 | 282.73 | 4,542 |
991 | Zarck | 0.00 | 0 | 813.52 | 60,947 | 10.37 | 132 |
992 | pluton | 0.00 | 0 | 559.83 | 60,883 | 304.50 | 26,010 |
993 | mg13 [HWU] | 157.65 | 25,436 | 168.23 | 60,743 | 406.01 | 98,535 |
994 | Solo Man | 0.00 | 0 | 168.39 | 60,625 | 640.43 | 155,649 |
995 | Nick Name | 49.70 | 1,364 | 595.44 | 60,467 | 0.00 | 0 |
996 | AlterMann | 264.73 | 9,581 | 318.29 | 60,403 | 881.85 | 219,252 |
997 | aendgraend | 42.81 | 18,783 | 1,584.60 | 60,157 | 533.91 | 56,615 |
998 | computerguy09 | 213.61 | 4,179 | 116.44 | 60,103 | 324.68 | 51,893 |
999 | Puma | 0.00 | 0 | 513.19 | 60,030 | 146.31 | 2,430 |
1000 | UZi | 0.00 | 0 | 65.26 | 59,978 | 217.66 | 52,194 |
Previous 20 ·
Next 20