computerguy09

User ID 2228
DENIS@home member since 10 Apr 2015
Country United States
Total credit 237,735
Recent average credit 289.71
Computers View

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 28,294,770 39,083 11 Feb 2009
PrimeGrid 483,571,535 24,601 10 Aug 2005
Universe@Home 10,659,333 11,904 8 Mar 2021
Einstein@Home 24,247,887 5,724 9 Feb 2005
SRBase 187,752 4,039 29 Apr 2023
yoyo@home 2,813,480 3,153 23 Sep 2008
World Community Grid 9,887,678 2,290 2 Nov 2005
TN-Grid 258,278 2,012 27 Jun 2022
NumberFields@home 1,313,610 1,610 28 Dec 2015
Asteroids@home 11,353,185 428 15 May 2013
123numbers 77,574 393 8 Mar 2021
DENIS@Home 237,645 291 10 Apr 2015
WUProp@Home 1,122,705 232 2 Mar 2013
Radioactive@Home 453,147 100 30 Aug 2011
Moo! Wrapper 16,977,170 59 27 May 2011
NFS@Home 1,806,138 36 16 Oct 2009
Rosetta@home 5,292,721 24 17 Sep 2005
SETI@home 9,570,364 1 3 Aug 1999
climateprediction.net 1,192,799 0 1 Sep 2004
LHC@home 1,696,248 0 26 Oct 2004
SETI@home Beta 572,044 0 25 Aug 2005
RALPH@Home 6,479 0 16 Feb 2006
WEP-M+2 104,794 0 16 Oct 2009
Gerasim@Home 299,426 0 19 Aug 2020
GPUGRID 15,789,767 0 20 Aug 2008
Cosmology@Home 1,537,147 0 6 Oct 2007
Enigma@Home 1,108,781 0 25 Mar 2009
YAFU 297,289 0 27 Nov 2011
CERN CMS-dev 17,448 0 17 Aug 2015
Badges
Team BOINCstats