Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
421 | KongKandal | 0.00 | 0 | 245.17 | 224,068 | 1,997.52 | 634,992 |
422 | Justin | 0.00 | 0 | 329.00 | 223,659 | 1,187.55 | 292,779 |
423 | Jens J Brøndum | 0.00 | 0 | 365.10 | 223,564 | 1,151.81 | 399,866 |
424 | Rich-J | 2,012.82 | 30,372 | 648.81 | 223,323 | 789.35 | 512,772 |
425 | Sebastian Ritter | 0.00 | 0 | 746.63 | 223,306 | 4,580.99 | 949,209 |
426 | Jamie Matthews | 0.00 | 0 | 310.18 | 222,427 | 875.57 | 235,861 |
427 | ARC3670 | 0.00 | 0 | 174.38 | 222,345 | 1,237.70 | 195,613 |
428 | Douglas Ross | 0.00 | 0 | 747.45 | 221,538 | 983.71 | 182,277 |
429 | Walnut | 0.00 | 0 | 430.43 | 221,259 | 312.28 | 17,768 |
430 | jm7 | 0.00 | 0 | 422.47 | 220,211 | 290.86 | 157,152 |
431 | dutchovenhat | 193.94 | 208,729 | 393.35 | 219,434 | 998.83 | 269,884 |
432 | Tatadu | 1,505.41 | 27,947 | 1,255.32 | 218,378 | 449.06 | 5,920 |
433 | Jim | 0.00 | 0 | 536.61 | 218,114 | 1,097.86 | 327,771 |
434 | dduggan47 | 0.00 | 0 | 488.78 | 217,770 | 2,793.82 | 302,123 |
435 | Frank Winkfein | 0.00 | 0 | 748.65 | 217,250 | 378.39 | 124,303 |
436 | Odi | 941.11 | 20,122 | 1,114.03 | 215,780 | 566.39 | 71,858 |
437 | Philippe | 0.00 | 0 | 552.89 | 214,794 | 1,394.38 | 454,106 |
438 | scott | 0.00 | 0 | 2,019.77 | 213,807 | 2,786.93 | 642,175 |
439 | Xavier Querol | 1,278.89 | 59,140 | 907.28 | 213,312 | 5,632.60 | 1,273,458 |
440 | m.mitch | 477.01 | 210,795 | 896.34 | 212,622 | 1,331.87 | 373,028 |
Previous 20 ·
Next 20