Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
361 | McColl | 265.05 | 3,512 | 1,522.91 | 288,090 | 1,186.99 | 206,925 |
362 | SkyHighWeFly | 1,712.68 | 41,601 | 573.45 | 286,921 | 1,905.82 | 913,321 |
363 | Spiderman | 81.52 | 1,034 | 118.25 | 286,231 | 211.73 | 66,619 |
364 | SolarAngel | 951.60 | 105,977 | 668.43 | 286,169 | 1,730.36 | 201,790 |
365 | cabrown001 | 0.00 | 0 | 1,284.15 | 284,855 | 1,994.14 | 597,516 |
366 | George | 0.00 | 0 | 923.55 | 283,383 | 1,665.11 | 534,960 |
367 | kaz | 4,448.00 | 72,765 | 1,945.97 | 283,246 | 4,076.64 | 1,516,954 |
368 | Joe | 1,794.32 | 94,497 | 671.40 | 282,371 | 7,692.74 | 2,046,044 |
369 | ODJ | 0.00 | 0 | 972.65 | 281,511 | 3,905.86 | 866,840 |
370 | yufujio | 0.00 | 0 | 610.16 | 280,822 | 724.27 | 310,201 |
371 | Jaari | 2,947.99 | 517,430 | 1,235.68 | 280,666 | 0.00 | 0 |
372 | Admin | 0.00 | 0 | 320.66 | 280,562 | 1,805.76 | 432,388 |
373 | ElleSolomina | 3,852.53 | 62,145 | 1,947.64 | 278,760 | 904.12 | 1,438,413 |
374 | seawolf | 0.00 | 0 | 64.14 | 278,327 | 5,700.26 | 567,836 |
375 | FZB | 861.76 | 311,347 | 449.74 | 277,903 | 1,595.48 | 335,675 |
376 | szymmirr | 652.22 | 25,055 | 652.33 | 277,882 | 3,276.31 | 525,336 |
377 | vfrey | 813.82 | 41,805 | 673.47 | 276,712 | 1,802.42 | 379,961 |
378 | estatic707 | 0.00 | 0 | 1,431.76 | 275,710 | 778.10 | 1,003,396 |
379 | PappaLitto | 0.00 | 0 | 694.26 | 274,981 | 1,281.80 | 162,507 |
380 | misaki@med | 4,770.07 | 772,147 | 2,575.29 | 274,640 | 0.00 | 0 |
Previous 20 ·
Next 20