Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 2821 | Ausdemwald | 0.00 | 0 | 11.56 | 991 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2822 | ddNTP | 0.00 | 0 | 26.69 | 990 | 16.46 | 166 | 0.00 | 0 | 0.00 | 0 |
| 2823 | Kevin de Jesús Garcés Díaz | 0.00 | 0 | 88.73 | 987 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2824 | bsca0 | 0.00 | 0 | 80.15 | 984 | 187.08 | 19,658 | 0.00 | 0 | 0.00 | 0 |
| 2825 | Rick Gray | 0.00 | 0 | 0.85 | 973 | 120.97 | 8,195 | 0.00 | 0 | 0.00 | 0 |
| 2826 | Ron | 0.00 | 0 | 84.93 | 970 | 35.59 | 1,298 | 0.00 | 0 | 0.00 | 0 |
| 2827 | Robin | 0.00 | 0 | 89.55 | 967 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2828 | WNj | 0.00 | 0 | 0.65 | 956 | 9.30 | 382 | 0.00 | 0 | 0.00 | 0 |
| 2829 | Albert | 0.00 | 0 | 28.78 | 946 | 33.08 | 1,371 | 0.00 | 0 | 0.00 | 0 |
| 2830 | micropro | 14.27 | 2,705 | 23.65 | 939 | 249.48 | 3,003 | 0.00 | 0 | 0.00 | 0 |
| 2831 | nfrancois | 0.00 | 0 | 2.29 | 934 | 7.55 | 317 | 0.00 | 0 | 12.97 | 132 |
| 2832 | Dennis | 0.00 | 0 | 32.92 | 932 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2833 | Kiara Spano | 0.00 | 0 | 47.69 | 929 | 24.03 | 16,773 | 0.00 | 0 | 4.40 | 49 |
| 2834 | evilren | 0.00 | 0 | 50.60 | 924 | 142.01 | 11,840 | 0.00 | 0 | 0.00 | 0 |
| 2835 | analToaster | 0.00 | 0 | 77.00 | 915 | 7.73 | 84 | 0.00 | 0 | 0.00 | 0 |
| 2836 | root | 0.00 | 0 | 58.01 | 911 | 447.25 | 66,388 | 0.00 | 0 | 0.00 | 0 |
| 2837 | Leila Jacobs | 0.00 | 0 | 62.85 | 905 | 36.46 | 23,707 | 0.00 | 0 | 0.00 | 0 |
| 2838 | Liza Lowe | 0.00 | 0 | 59.44 | 904 | 79.68 | 1,053 | 0.00 | 0 | 0.00 | 0 |
| 2839 | JBaptista | 0.00 | 0 | 74.75 | 897 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2840 | randa | 0.00 | 0 | 4.11 | 893 | 10.01 | 101 | 0.00 | 0 | 0.00 | 0 |



