micropro

User ID 85010
DENIS@home member since 1 Apr 2022
Country Belgium
Total credit 3,848
Recent average credit 0.09
Computers View

Projects in which micropro is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,038,199 2,182 25 Jun 2019
Amicable Numbers 13,474,137 376 4 Feb 2020
Einstein@Home 580,734 247 26 Jun 2019
NumberFields@home 86,181 186 24 Feb 2020
World Community Grid 171,855 75 9 Dec 2019
NFS@Home 48,884 39 24 Feb 2020
TN-Grid 2,578 28 6 Feb 2020
WUProp@Home 4,412 2 6 Dec 2020
Asteroids@home 45,757 2 8 Jul 2019
LODA 3,345 1 14 May 2022
LHC@home 19,124 0 17 Jun 2019
Rosetta@home 388 0 12 Aug 2019
SETI@home 596 0 25 Jun 2019
Gerasim@Home 27 0 6 Dec 2020
GPUGRID 674,422 0 4 Feb 2020
Cosmology@Home 30,306 0 12 Dec 2019
yoyo@home 143,274 0 13 Mar 2020
MilkyWay@home 105,253 0 25 Jun 2019
YAFU 46 0 27 Apr 2020
SRBase 1,267,858 0 13 Mar 2020
Universe@Home 20,133 0 4 Feb 2020
DENIS@Home 3,847 0 1 Apr 2022
123numbers 50 0 6 Apr 2021
odlk 219 0 23 Jul 2020
RakeSearch 6,402 0 5 Nov 2021
ODLK1 2,315 0 23 Jul 2020
Tomas Brada Experimental Grid 11,881 0 13 Mar 2020
iThena Measurements 12 0 4 Feb 2020
SiDock@home 28,458 0 25 Dec 2020
Ramanujan Machine 177 0 25 Oct 2021
Badges
Team None