Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
501 | RinYuhki | 0.00 | 0 | 930.45 | 20,629 | 1,489.79 | 400,588 |
502 | Peter Ingham | 0.00 | 0 | 930.09 | 622,737 | 7,064.96 | 1,615,256 |
503 | Amarusha | 2,133.57 | 265,265 | 929.37 | 914,860 | 563.07 | 261,171 |
504 | CFJH | 1,046.60 | 1,402,527 | 929.18 | 431,850 | 4,933.53 | 130,930 |
505 | hjbru | 0.00 | 0 | 928.48 | 49,138 | 0.00 | 0 |
506 | wcbutler | 0.00 | 0 | 927.12 | 145,819 | 634.67 | 49,835 |
507 | AngeloMerte | 0.00 | 0 | 924.32 | 17,578 | 2,260.00 | 270,764 |
508 | George | 0.00 | 0 | 923.55 | 283,383 | 1,665.11 | 534,960 |
509 | jan.schrotter | 0.00 | 0 | 917.33 | 17,840 | 0.00 | 0 |
510 | James Lowry | 770.70 | 60,558 | 914.60 | 164,513 | 3,700.80 | 135,156 |
511 | Olde16 | 0.00 | 0 | 913.06 | 71,353 | 684.55 | 264,593 |
512 | zachary | 0.00 | 0 | 912.87 | 527,089 | 579.17 | 98,799 |
513 | Chibacchi | 258.92 | 4,084 | 910.20 | 39,229 | 0.00 | 0 |
514 | Sparky66 | 898.49 | 96,418 | 909.66 | 132,703 | 615.44 | 179,157 |
515 | Xavier Querol | 1,278.89 | 59,140 | 907.28 | 213,312 | 5,632.60 | 1,273,458 |
516 | Rigorousbob | 0.00 | 0 | 906.65 | 18,466 | 1,412.22 | 375,308 |
517 | ktamail666 | 1,445.96 | 49,423 | 906.43 | 243,504 | 45.47 | 233,194 |
518 | Odd-Rod | 2,295.50 | 178,789 | 905.61 | 664,293 | 2,333.25 | 510,878 |
519 | Mateusz Pasek | 0.00 | 0 | 904.40 | 97,412 | 443.17 | 20,234 |
520 | lazykiller | 0.00 | 0 | 903.75 | 334,715 | 329.85 | 230,899 |
Previous 20 ·
Next 20