Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
441 | dapple26 | 0.00 | 0 | 1,050.78 | 322,088 | 139.53 | 1,687 |
442 | Gary Walker | 0.00 | 0 | 1,045.64 | 299,844 | 681.44 | 121,331 |
443 | charlie | 0.00 | 0 | 1,044.60 | 74,413 | 0.00 | 0 |
444 | vershun | 0.00 | 0 | 1,044.50 | 170,081 | 1,089.41 | 537,558 |
445 | Thomas Thorndahl | 0.00 | 0 | 1,043.05 | 135,432 | 0.00 | 0 |
446 | rubcn | 0.00 | 0 | 1,042.80 | 14,303 | 0.00 | 0 |
447 | Keegan | 0.00 | 0 | 1,041.66 | 32,856 | 146.89 | 339,816 |
448 | TLD | 1,762.84 | 586,152 | 1,038.53 | 1,310,288 | 3,378.88 | 1,796,465 |
449 | adrianxw | 521.30 | 61,837 | 1,037.20 | 177,618 | 1,464.31 | 212,132 |
450 | bfmorse | 234.39 | 633,671 | 1,035.41 | 96,985 | 787.56 | 195,121 |
451 | Nicholas Diable | 0.00 | 0 | 1,033.50 | 136,664 | 2,042.90 | 441,691 |
452 | michaelzhang | 0.00 | 0 | 1,032.60 | 359,536 | 381.02 | 141,188 |
453 | spelger | 215.90 | 76,131 | 1,031.01 | 310,053 | 2,459.61 | 592,545 |
454 | lambada | 0.00 | 0 | 1,029.64 | 322,934 | 2,074.94 | 716,457 |
455 | Don Dudan | 0.00 | 0 | 1,028.59 | 137,879 | 1,674.34 | 228,349 |
456 | Ousermaatre | 328.64 | 57,671 | 1,025.84 | 157,701 | 2,915.56 | 399,008 |
457 | Thomp | 0.00 | 0 | 1,020.57 | 16,722 | 0.00 | 0 |
458 | SirSexington | 557.69 | 52,550 | 1,019.73 | 86,074 | 414.18 | 188,983 |
459 | Maikel | 1,368.55 | 27,283 | 1,013.87 | 112,363 | 7,399.13 | 1,193,502 |
460 | yorna | 0.00 | 0 | 1,012.02 | 98,668 | 0.00 | 0 |
Previous 20 ·
Next 20