Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 3261 | Giorgio | 0.00 | 0 | 0.54 | 87 | 1.17 | 350 | 0.00 | 0 | 0.00 | 0 |
| 3262 | cbc22 | 0.00 | 0 | 0.54 | 9,173 | 12.82 | 140 | 0.00 | 0 | 0.00 | 0 |
| 3263 | fabio | 0.00 | 0 | 0.53 | 2,001 | 58.46 | 654 | 0.00 | 0 | 0.00 | 0 |
| 3264 | ebahapo | 0.00 | 0 | 0.40 | 20,176 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3265 | Science United user 87a8a913 | 0.00 | 0 | 0.38 | 81 | 59.54 | 2,058 | 0.00 | 0 | 0.00 | 0 |
| 3266 | Brayden Harrison | 0.00 | 0 | 0.35 | 4,131 | 67.41 | 963 | 0.00 | 0 | 0.00 | 0 |
| 3267 | rantataplan | 0.00 | 0 | 0.31 | 108 | 14.44 | 1,936 | 0.00 | 0 | 0.00 | 0 |
| 3268 | daniel1972 | 0.00 | 0 | 0.30 | 233 | 4.39 | 44 | 0.00 | 0 | 0.00 | 0 |
| 3269 | Kirk Pearson | 0.00 | 0 | 0.29 | 2,083 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3270 | Orange Kid | 360.94 | 793,976 | 0.28 | 381,952 | 361.43 | 443,888 | 2,137.83 | 42,804 | 0.00 | 0 |
| 3271 | bluestang | 2,013.30 | 50,407 | 0.27 | 1,389,036 | 15,244.81 | 2,209,347 | 2,493.73 | 42,902 | 0.00 | 0 |
| 3272 | KeineAhnung | 0.00 | 0 | 0.27 | 1,372 | 10.72 | 193 | 0.00 | 0 | 0.00 | 0 |
| 3273 | Charles | 0.00 | 0 | 0.21 | 318 | 4.12 | 42 | 0.00 | 0 | 0.00 | 0 |
| 3274 | kashi | 828.93 | 624,695 | 0.18 | 24,738 | 1,636.20 | 355,239 | 378.30 | 15,712 | 16.29 | 170 |
| 3275 | faliqisbah | 0.00 | 0 | 0.16 | 4,160 | 46.85 | 1,306 | 0.00 | 0 | 0.00 | 0 |
| 3276 | PDW | 4.89 | 1,421 | 0.16 | 342 | 0.00 | 0 | 25,452.23 | 4,950,799 | 19,080.40 | 363,983 |
| 3277 | Bookshie | 0.00 | 0 | 0.13 | 432 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3278 | Xenon | 3,233.48 | 91,492 | 0.13 | 15,007 | 3,331.56 | 103,955 | 0.00 | 0 | 0.00 | 0 |
| 3279 | Scalex | 0.00 | 0 | 0.11 | 43,034 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3280 | Wettermann | 0.00 | 0 | 0.10 | 23,023 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |




