𝕏

Orange Kid

User ID 98696
DENIS@home member since 1 Jul 2022
Country United States
Total credit 1,619,815
Recent average credit 40.61
Computers hidden

Projects in which Orange Kid is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,577,846,544 5,356,153 4 Jan 2017
SRBase 631,663,888 1,810,050 7 Oct 2018
Einstein@Home 543,583,003 802,413 4 May 2010
Amicable Numbers 520,258,603 35,980 5 Mar 2017
Moo! Wrapper 1,053,705,295 35,854 7 Jan 2015
PrimeGrid 561,511,455 19,730 2 Jan 2015
MilkyWay@home 33,922,669 18,851 30 Jan 2015
NumberFields@home 44,903,328 17,762 12 Apr 2017
Asteroids@home 14,836,740 7,718 5 Mar 2015
World Community Grid 12,116,023 5,483 11 Feb 2016
ODLK1 3,076,870 2,433 7 Jun 2018
RakeSearch 1,708,885 1,618 25 Jul 2018
climateprediction.net 6,401,793 963 4 Apr 2010
iThena CPU 1,277,700 887 8 Jan 2022
Rosetta@home 3,743,290 509 6 Nov 2014
LHC@home 1,808,357 506 9 May 2017
NFS@Home 14,162,968 274 2 May 2015
iThena Measurements 460,442 202 8 Jan 2022
WUProp@Home 143,125 197 24 Jun 2022
odlk 2,108,191 131 26 Sep 2018
Cosmology@Home 6,922,822 112 1 May 2017
Ramanujan Machine 2,177,745 106 6 Jan 2022
SETI@home 10,092,197 91 22 May 1999
YAFU 4,090,831 70 13 Jan 2015
DENIS@Home 1,619,815 37 1 Jul 2022
TN-Grid 3,463,032 1 19 Oct 2017
SiDock@home 5,019,876 1 10 Jan 2021
WEP-M+2 1,205,191 0 3 Jun 2020
Gerasim@Home 58,010,701 0 20 Jan 2015
Enigma@Home 5,255,126 0 23 May 2018
yoyo@home 12,111,218 0 31 Oct 2014
Universe@Home 310,757,290 0 1 Jun 2015
Tomas Brada Experimental Grid 3,007,723 0 26 Sep 2020
Gaia@home 1,077,041 0 30 Jan 2022
LODA 1,141,196 0 19 May 2022
Private GFN 13,386,683 0 2 Aug 2021
Badges
Team TeAm AnandTech