Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
281 | jacosito | 905.81 | 12,918 | 1,639.29 | 54,343 | 1,291.25 | 33,877 |
282 | bfromcolo | 228.82 | 3,380 | 1,636.09 | 32,690 | 0.00 | 0 |
283 | Iceman44 | 0.00 | 0 | 1,633.39 | 23,620 | 364.12 | 8,340 |
284 | IT421 | 0.00 | 0 | 1,627.69 | 585,206 | 1,775.16 | 325,297 |
285 | [PUGLIA] kidkidkid3 | 3,370.12 | 429,104 | 1,623.65 | 1,350,389 | 7,879.29 | 2,193,363 |
286 | wilfried laurier | 0.00 | 0 | 1,620.31 | 541,763 | 7,975.70 | 766,765 |
287 | shiva | 0.00 | 0 | 1,615.52 | 68,854 | 15,152.29 | 599,048 |
288 | miw | 0.00 | 0 | 1,609.13 | 30,426 | 0.00 | 0 |
289 | Pablo Fernández | 2,448.59 | 669,470 | 1,599.59 | 986,123 | 231.64 | 730,468 |
290 | Lance | 0.00 | 0 | 1,596.15 | 33,719 | 1,180.16 | 82,040 |
291 | Karl Fredrik Persson | 0.00 | 0 | 1,591.74 | 248,982 | 1,015.50 | 705,649 |
292 | chordtoll | 0.00 | 0 | 1,590.18 | 39,299 | 0.00 | 0 |
293 | aendgraend | 42.81 | 18,783 | 1,584.60 | 60,157 | 533.91 | 56,615 |
294 | [SG]FX | 3,258.95 | 53,488 | 1,577.97 | 582,247 | 6,921.73 | 389,580 |
295 | Aionel | 0.00 | 0 | 1,576.27 | 155,289 | 3,031.96 | 1,138,008 |
296 | TomVPLocal | 0.00 | 0 | 1,573.96 | 328,878 | 1,722.24 | 736,970 |
297 | DistributedFan | 0.00 | 0 | 1,573.22 | 19,869 | 77.02 | 838 |
298 | CyborgSam | 1,494.97 | 336,718 | 1,564.16 | 699,031 | 3,564.00 | 814,105 |
299 | Intralexical | 0.00 | 0 | 1,563.59 | 69,245 | 634.64 | 7,784 |
300 | mrrobh | 0.00 | 0 | 1,548.70 | 525,389 | 2,150.79 | 807,964 |
Previous 20 ·
Next 20