Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
241 | Saenger | 1,580.95 | 700,982 | 1,857.63 | 930,668 | 1,659.26 | 664,622 |
242 | PrAeToRiAn | 1,641.76 | 24,641 | 1,850.89 | 81,857 | 3,066.90 | 1,231,005 |
243 | Paul | 0.00 | 0 | 1,836.87 | 93,982 | 1,224.36 | 30,440 |
244 | Lazarus-uk | 487.72 | 231,971 | 1,836.51 | 165,610 | 1,000.78 | 211,132 |
245 | grego | 0.00 | 0 | 1,836.02 | 359,982 | 1,600.61 | 639,786 |
246 | ClosedOnMondays | 0.00 | 0 | 1,830.23 | 47,130 | 0.00 | 0 |
247 | Philippe | 0.00 | 0 | 1,828.63 | 188,964 | 4,917.05 | 1,641,716 |
248 | gregnrose | 0.00 | 0 | 1,824.90 | 700,858 | 1,588.06 | 421,697 |
249 | etam | 0.00 | 0 | 1,823.02 | 940,335 | 2,821.56 | 772,359 |
250 | Opolis | 4,899.37 | 650,098 | 1,820.06 | 1,368,869 | 5,442.04 | 2,170,526 |
251 | George | 0.00 | 0 | 1,801.73 | 41,963 | 0.00 | 0 |
252 | X_FISH | 538.05 | 425,849 | 1,787.33 | 437,770 | 99.94 | 117,117 |
253 | sanch | 0.00 | 0 | 1,784.49 | 514,403 | 5,365.30 | 764,510 |
254 | jave808 | 4,689.26 | 400,880 | 1,770.64 | 108,104 | 5,028.84 | 634,094 |
255 | Centaur | 6,191.05 | 140,861 | 1,766.45 | 518,921 | 2,110.32 | 65,094 |
256 | chemgeek | 0.00 | 0 | 1,757.54 | 337,717 | 3,291.16 | 767,973 |
257 | bobbyb | 900.47 | 11,862 | 1,748.68 | 515,837 | 3,921.87 | 1,174,031 |
258 | Dongha Hwang | 0.00 | 0 | 1,747.43 | 197,597 | 4,840.28 | 963,265 |
259 | corsair09 | 0.00 | 0 | 1,746.36 | 272,095 | 3,169.90 | 683,823 |
260 | AnandBhat | 6,675.35 | 257,576 | 1,744.85 | 71,956 | 4,215.68 | 568,453 |
Previous 20 ·
Next 20