Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1401 | Romel | 0.00 | 0 | 224.35 | 65,070 | 232.10 | 14,521 | 0.00 | 0 | 0.00 | 0 |
| 1402 | respawner | 547.05 | 195,566 | 224.28 | 619,105 | 533.02 | 896,639 | 95.96 | 20,244 | 1.20 | 81 |
| 1403 | SEARCHER | 33.82 | 313,440 | 223.66 | 4,469 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1404 | Lionel | 0.00 | 0 | 223.64 | 8,497 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1405 | slang01@web.de | 0.00 | 0 | 223.57 | 239,914 | 3,704.50 | 698,019 | 0.00 | 0 | 0.00 | 0 |
| 1406 | Nathan Bierman | 0.00 | 0 | 223.49 | 43,128 | 2,077.28 | 133,561 | 0.00 | 0 | 0.00 | 0 |
| 1407 | Andrew Quinn | 0.00 | 0 | 223.31 | 87,639 | 821.07 | 139,206 | 0.00 | 0 | 0.00 | 0 |
| 1408 | Ross Klaiber | 0.00 | 0 | 223.20 | 23,203 | 184.69 | 38,036 | 0.00 | 0 | 0.00 | 0 |
| 1409 | Maison | 0.00 | 0 | 223.18 | 3,062 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1410 | jim | 0.00 | 0 | 222.89 | 38,557 | 990.80 | 219,690 | 0.00 | 0 | 29.58 | 410 |
| 1411 | Skyman | 481.12 | 35,817 | 222.80 | 36,066 | 773.72 | 52,549 | 683.97 | 34,896 | 0.00 | 0 |
| 1412 | 2mdPUbG3fhUMEpz6FJkmzwC9PME8 | 0.00 | 0 | 222.78 | 70,927 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1413 | Klaus | 0.00 | 0 | 222.11 | 39,747 | 181.96 | 55,733 | 0.00 | 0 | 0.00 | 0 |
| 1414 | Jonas | 0.00 | 0 | 222.09 | 89,826 | 237.66 | 102,787 | 0.00 | 0 | 29.22 | 459 |
| 1415 | Michael Fasse | 0.00 | 0 | 221.96 | 9,872 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1416 | GordonRD | 0.00 | 0 | 221.94 | 54,725 | 110.93 | 50,394 | 0.00 | 0 | 0.00 | 0 |
| 1417 | ukpsinton | 0.00 | 0 | 221.56 | 6,347 | 26.18 | 265 | 0.00 | 0 | 0.00 | 0 |
| 1418 | drpaulmartin | 0.00 | 0 | 221.42 | 7,240 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1419 | fergolde | 0.00 | 0 | 220.49 | 38,356 | 350.96 | 256,579 | 0.00 | 0 | 0.00 | 0 |
| 1420 | Server | 0.00 | 0 | 220.44 | 40,673 | 663.06 | 111,302 | 0.00 | 0 | 147.71 | 1,566 |




