Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
1361 | JJAR | 0.00 | 0 | 238.09 | 165,385 | 644.13 | 253,214 |
1362 | media | 0.00 | 0 | 237.84 | 8,591 | 0.00 | 0 |
1363 | LOEBS | 0.00 | 0 | 237.34 | 38,239 | 674.89 | 70,239 |
1364 | psychopoet | 0.00 | 0 | 237.31 | 10,746 | 103.93 | 1,525 |
1365 | morgan | 198.56 | 102,489 | 237.23 | 114,997 | 711.69 | 182,003 |
1366 | Zethyr | 33.22 | 731 | 236.73 | 13,384 | 462.88 | 8,641 |
1367 | upad06 | 0.00 | 0 | 236.27 | 13,040 | 260.77 | 11,771 |
1368 | Yavanius | 324.98 | 86,771 | 235.30 | 92,337 | 339.44 | 146,740 |
1369 | Stan | 0.00 | 0 | 235.11 | 8,422 | 107.59 | 3,438 |
1370 | JamesSunderland | 0.00 | 0 | 234.88 | 65,089 | 738.79 | 53,149 |
1371 | Bradley Guinn | 0.00 | 0 | 234.44 | 8,253 | 361.79 | 13,659 |
1372 | BladeDrummer | 176.23 | 2,479 | 232.88 | 18,641 | 157.59 | 3,583 |
1373 | pratherdude | 0.00 | 0 | 232.62 | 114,130 | 1,017.11 | 196,554 |
1374 | reitho | 0.00 | 0 | 231.66 | 22,229 | 443.53 | 96,009 |
1375 | Gorhug | 0.00 | 0 | 231.59 | 51,173 | 28.23 | 287 |
1376 | Chip | 0.00 | 0 | 231.27 | 74,039 | 604.77 | 173,810 |
1377 | Ultrawoman | 0.00 | 0 | 230.95 | 36,990 | 406.74 | 81,882 |
1378 | asterix78 | 0.00 | 0 | 229.78 | 31,187 | 1,136.23 | 73,931 |
1379 | Tut | 0.00 | 0 | 229.38 | 65,036 | 1,684.32 | 274,298 |
1380 | Laco | 0.00 | 0 | 229.10 | 56,787 | 623.42 | 144,679 |
Previous 20 ·
Next 20