𝕏

pratherdude

User ID 25309
DENIS@home member since 21 Jul 2018
Country International
Total credit 227,458
Recent average credit 1,097.21
Computers View

Projects in which pratherdude is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 9,888,500 375,025 21 Jul 2018
Moo! Wrapper 83,037,308 174,707 21 Jul 2018
SRBase 49,092,591 125,686 27 Apr 2022
Einstein@Home 27,600,781 115,153 28 Apr 2019
PrimeGrid 14,447,772 21,216 14 Jul 2008
NumberFields@home 4,279,278 12,745 28 Apr 2019
YAFU 916,914 3,913 27 Apr 2022
NFS@Home 2,130,792 3,822 21 Jul 2018
SiDock@home 761,200 2,934 28 Apr 2022
yoyo@home 1,821,814 2,684 21 Jul 2018
MilkyWay@home 12,939,233 2,279 14 Jul 2008
Asteroids@home 1,409,984 1,797 21 Jul 2018
WEP-M+2 499,178 1,399 21 Jul 2018
odlk 806,356 1,263 21 Jul 2018
ODLK1 616,930 1,200 21 Jul 2018
Ramanujan Machine 317,662 1,011 28 Apr 2022
climateprediction.net 1,788,940 788 5 Dec 2006
Rosetta@home 1,681,946 652 23 Nov 2005
World Community Grid 2,023,689 356 27 Dec 2008
Cosmology@Home 1,367,186 316 17 Jul 2008
WUProp@Home 162,209 89 21 Jul 2018
LHC@home 198,346 32 5 Dec 2006
TN-Grid 276,073 4 27 Apr 2022
SETI@home Beta 1,264,144 0 1 Mar 2010
SETI@home 1,689,934 0 23 Nov 2005
RALPH@Home 4,490 0 21 Jul 2018
Enigma@Home 54,454 0 1 Feb 2017
Gaia@home 9,508 0 27 Apr 2022
Badges
Team Gridcoin