Top participants by application
| DENIS_Myocyte_Beta | NHuVe | HuVeMOp | DENIS_Fiber_Beta | DENIS_Fiber | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Average | Total | Average | Total | Average | Total | Average | Total | Average | Total |
| 1261 | mhacker9404 | 0.00 | 0 | 275.27 | 58,598 | 304.14 | 70,349 | 0.00 | 0 | 0.00 | 0 |
| 1262 | MONAR Radom | 0.00 | 0 | 275.15 | 96,623 | 256.76 | 120,530 | 0.00 | 0 | 0.00 | 0 |
| 1263 | dfarl | 0.00 | 0 | 274.62 | 16,311 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1264 | Science United user c6351b74 | 0.00 | 0 | 273.79 | 25,415 | 322.26 | 133,622 | 0.00 | 0 | 0.00 | 0 |
| 1265 | Rainboinc Dash | 350.40 | 21,773 | 273.49 | 231,641 | 44,438.55 | 1,863,574 | 4,496.02 | 593,721 | 31.39 | 2,621 |
| 1266 | Randy | 0.00 | 0 | 273.41 | 55,414 | 42.00 | 72,800 | 0.00 | 0 | 0.00 | 0 |
| 1267 | leonard | 0.00 | 0 | 273.33 | 32,185 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1268 | John | 0.00 | 0 | 273.04 | 4,833 | 539.67 | 118,038 | 0.00 | 0 | 5.64 | 57 |
| 1269 | Wyzkr | 0.00 | 0 | 272.68 | 3,638 | 404.87 | 38,079 | 0.00 | 0 | 0.00 | 0 |
| 1270 | Matt94 | 0.00 | 0 | 271.84 | 44,423 | 539.85 | 166,589 | 0.00 | 0 | 23.61 | 1,166 |
| 1271 | oLpH | 0.00 | 0 | 271.65 | 141,988 | 3,009.06 | 87,768 | 0.00 | 0 | 31.42 | 361 |
| 1272 | Cruncher Pete | 7,274.83 | 1,726,972 | 271.58 | 926,383 | 692.79 | 83,047 | 0.00 | 0 | 0.00 | 0 |
| 1273 | LarryC | 0.00 | 0 | 270.12 | 4,974 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1274 | Roleend | 0.00 | 0 | 269.77 | 19,639 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1275 | wolf | 0.00 | 0 | 269.00 | 5,921 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1276 | Pascal | 0.00 | 0 | 268.77 | 3,490 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1277 | Encoder | 0.00 | 0 | 268.14 | 3,877 | 403.45 | 21,034 | 0.00 | 0 | 0.00 | 0 |
| 1278 | Benno | 0.00 | 0 | 268.09 | 36,135 | 786.94 | 202,338 | 0.00 | 0 | 0.00 | 0 |
| 1279 | Billy Ewell 1931 | 0.00 | 0 | 267.83 | 64,027 | 5,164.34 | 1,206,796 | 0.00 | 0 | 40.00 | 1,440 |
| 1280 | gch | 278.99 | 4,127 | 267.79 | 137,028 | 395.03 | 241,232 | 63.41 | 1,298 | 0.00 | 0 |




