Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
781 | XreiterD | 18.30 | 5,099 | 18.30 | 5,046 | 322.84 | 3,605 |
782 | PP | 15.97 | 1,334 | 57.46 | 700 | 5.17 | 52 |
783 | Jan Vaclavik | 15.41 | 1,399 | 24.81 | 5,212 | 27.06 | 10,270 |
784 | Mark Sango | 14.94 | 165 | 0.00 | 0 | 0.00 | 0 |
785 | [BOINCstats] CRNabein | 14.84 | 179 | 34.00 | 4,354 | 23.66 | 3,883 |
786 | Aday | 14.52 | 150 | 0.00 | 0 | 0.00 | 0 |
787 | PDH | 14.48 | 157 | 522.88 | 6,878 | 1,388.21 | 113,377 |
788 | micropro | 14.27 | 2,705 | 23.65 | 939 | 249.48 | 3,003 |
789 | gya352 | 13.23 | 257 | 0.00 | 0 | 0.00 | 0 |
790 | Laura | 12.56 | 2,672 | 11.30 | 261 | 100.89 | 16,144 |
791 | davidBAM | 12.48 | 126 | 343.07 | 5,728 | 3,657.36 | 36,943 |
792 | John Napoli | 11.67 | 5,393 | 285.26 | 33,956 | 108.49 | 17,106 |
793 | Andreas38871 | 11.17 | 330,616 | 188.07 | 624,953 | 0.00 | 0 |
794 | pah | 10.93 | 111 | 12.82 | 294 | 0.00 | 0 |
795 | ThHi71178 | 10.51 | 47,818 | 13.97 | 26,249 | 32.99 | 342 |
796 | sabres1616 | 10.20 | 6,822 | 14.48 | 4,003 | 0.00 | 0 |
797 | spillias | 10.16 | 103 | 14.84 | 1,406 | 14.05 | 1,727 |
798 | Allen Paschke | 9.22 | 2,716 | 15.13 | 5,214 | 30.66 | 4,281 |
799 | Carlos | 8.91 | 697 | 1.53 | 626 | 11.12 | 890 |
800 | Plumbum | 8.70 | 197 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20