Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
DENIS_Fiber_Beta |
DENIS_Fiber |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
621 | Tern | 156.03 | 6,230 | 454.12 | 9,168 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
622 | rbca | 153.24 | 131,215 | 435.57 | 131,825 | 227.19 | 51,613 | 0.00 | 0 | 0.00 | 0 |
623 | Schwabenherz | 150.56 | 21,126 | 297.53 | 3,969 | 51.16 | 12,970 | 1,252.66 | 31,441 | 0.00 | 0 |
624 | PaoloNasca | 147.89 | 26,829 | 126.33 | 71,276 | 180.00 | 53,747 | 28.46 | 16,957 | 0.00 | 0 |
625 | Kardocska | 146.61 | 2,495 | 0.00 | 0 | 256.04 | 46,982 | 0.00 | 0 | 0.00 | 0 |
626 | Groo | 146.02 | 5,393 | 144.91 | 55,317 | 34.69 | 1,205 | 0.00 | 0 | 0.00 | 0 |
627 | Dotsch | 145.50 | 6,752 | 287.47 | 53,297 | 232.48 | 87,685 | 331.16 | 22,394 | 224.94 | 5,882 |
628 | Hal Bregg | 145.27 | 13,793 | 17.25 | 887 | 145.29 | 6,564 | 0.00 | 0 | 0.00 | 0 |
629 | mwgiii | 143.49 | 37,801 | 342.12 | 19,685 | 260.91 | 27,912 | 0.00 | 0 | 0.00 | 0 |
630 | Da Office | 142.05 | 2,705 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
631 | Tom Poleski | 136.99 | 2,068 | 0.00 | 0 | 0.00 | 0 | 220.62 | 15,942 | 0.00 | 0 |
632 | dful9874 | 136.76 | 3,110 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
633 | lugau | 136.56 | 21,993 | 128.68 | 73,855 | 567.66 | 129,051 | 189.95 | 5,416 | 0.00 | 0 |
634 | Doolittlesomething | 135.06 | 67,637 | 158.58 | 72,162 | 242.88 | 73,633 | 69.61 | 13,849 | 82.13 | 871 |
635 | Myszorek | 132.42 | 29,933 | 43.28 | 5,219 | 297.74 | 33,728 | 20.35 | 276 | 0.00 | 0 |
636 | puurome | 131.49 | 1,516 | 0.00 | 0 | 456.99 | 81,186 | 100.89 | 13,853 | 0.00 | 0 |
637 | [AF>Libristes]Maeda | 131.42 | 197,142 | 410.19 | 272,155 | 294.82 | 134,116 | 4,681.67 | 207,033 | 0.00 | 0 |
638 | Tadanobu-Komusubi | 131.11 | 3,016 | 200.16 | 17,299 | 200.51 | 69,919 | 0.00 | 0 | 0.00 | 0 |
639 | Tom Miller | 128.49 | 2,036 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
640 | Juergen | 126.46 | 9,972 | 23.12 | 7,488 | 90.83 | 21,687 | 247.18 | 7,038 | 16.09 | 212 |
Previous 20 ·
Next 20