Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
361 | Michael Pulley | 744.63 | 48,311 | 583.04 | 89,464 | 1,007.59 | 480,165 |
362 | gouik | 742.66 | 213,734 | 76.74 | 155,958 | 2,027.79 | 264,086 |
363 | j_0 | 741.85 | 9,868 | 0.00 | 0 | 130.43 | 23,475 |
364 | Contact | 741.42 | 172,068 | 1,067.28 | 396,483 | 1,521.31 | 537,466 |
365 | CallMeFoxie | 735.73 | 90,485 | 241.53 | 38,347 | 18,131.95 | 1,856,304 |
366 | Johannes Elsner | 732.39 | 74,544 | 728.74 | 428,160 | 17,668.38 | 2,503,870 |
367 | jatoma | 728.39 | 83,791 | 804.58 | 89,068 | 0.00 | 0 |
368 | bozz4science | 727.59 | 73,270 | 112.59 | 59,866 | 83.48 | 23,019 |
369 | major_error | 723.14 | 49,674 | 446.15 | 24,156 | 1,599.83 | 67,609 |
370 | IrishFish | 717.73 | 90,663 | 141.02 | 81,369 | 165.10 | 112,021 |
371 | SP7LX | 691.25 | 34,984 | 125.94 | 8,033 | 28.17 | 312 |
372 | MarkRBright | 687.76 | 38,369 | 366.90 | 9,807 | 0.00 | 0 |
373 | CR62 | 687.25 | 16,395 | 0.00 | 0 | 0.00 | 0 |
374 | Thyme Lawn | 686.79 | 92,772 | 726.21 | 58,488 | 0.00 | 0 |
375 | Thyler Durden@P3D | 686.41 | 10,471 | 0.00 | 0 | 0.00 | 0 |
376 | ScottieMckinley | 685.06 | 29,731 | 266.64 | 18,974 | 0.00 | 0 |
377 | Jeff17 | 684.74 | 63,897 | 292.94 | 134,927 | 625.17 | 32,236 |
378 | mlaferriere | 677.80 | 139,561 | 418.97 | 149,253 | 1,219.34 | 358,773 |
379 | Diffident | 669.40 | 547,558 | 477.57 | 467,361 | 2,615.86 | 444,945 |
380 | Dennis Menace | 667.46 | 89,089 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20