𝕏

MarkRBright

User ID 6897
DENIS@home member since 21 Apr 2015
Country International
Total credit 100,037
Recent average credit 0.09
Computers View

Projects in which MarkRBright is participating

Project
Click for user page
Total creditAverage creditSince
Private GFN 5,447,172 5,266 26 Apr 2020
climateprediction.net 397,653 637 18 Oct 2011
YAFU 2,006,986 285 30 Nov 2012
World Community Grid 11,883,269 39 24 Jun 2012
WUProp@Home 869,404 25 11 Dec 2011
MilkyWay@home 71,334,733 1 28 Oct 2011
Einstein@Home 10,029,278 0 28 Oct 2011
LHC@home 253,270 0 14 Oct 2011
Rosetta@home 100,884 0 11 Nov 2011
PrimeGrid 100,012,715 0 13 Dec 2011
SETI@home Beta 1,000,691 0 25 Feb 2013
SETI@home 1,004,026 0 18 Oct 2011
RALPH@Home 25,015 0 11 Dec 2012
WEP-M+2 100,178 0 11 Dec 2012
Gerasim@Home 1,000,300 0 28 Jan 2013
GPUGRID 100,595,090 0 17 Jan 2012
Cosmology@Home 100,618 0 28 Oct 2011
Enigma@Home 10,005,493 0 28 Jan 2013
yoyo@home 1,969,358 0 17 Jan 2012
Quake Catcher Network 23,591 0 10 Feb 2013
NFS@Home 331,207 0 30 Nov 2012
RNA World 10,783 0 13 Oct 2012
Moo! Wrapper 100,057,488 0 11 Dec 2011
NumberFields@home 1,001,404 0 30 Nov 2012
Albert@Home 268,671 0 28 Jan 2013
Asteroids@home 10,031,040 0 13 Oct 2012
TN-Grid 100,826 0 5 Mar 2015
SRBase 33,021,578 0 27 Feb 2015
Universe@Home 1,007,755 0 27 Feb 2015
DENIS@Home 100,036 0 21 Apr 2015
123numbers 101,378 0 20 Mar 2015
CERN CMS-dev 100,395 0 21 Apr 2015
Amicable Numbers 10,024,676 0 1 Feb 2017
odlk 10,060 0 23 May 2017
RakeSearch 100,793 0 17 Sep 2017
ODLK1 301,227 0 1 Dec 2017
Tomas Brada Experimental Grid 530,401 0 30 Jun 2019
iThena Measurements 120,072 0 12 Mar 2020
mincraft@home 1,004,640 0 30 Jun 2020
Gaia@home 100,370 0 1 Oct 2020
SiDock@home 10,048 0 19 Nov 2020
iThena CPU 10,000 0 28 Nov 2021
Ramanujan Machine 25,012 0 14 Dec 2021
LODA 10,079 0 20 May 2022
Badges
Profile View
Team The Scottish Boinc Team