Top participants by application
| DENIS_Myocyte_Beta |
NHuVe |
HuVeMOp |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
---|
341 | ExpeditionHope | 830.56 | 11,784 | 0.00 | 0 | 0.00 | 0 |
342 | kashi | 828.93 | 624,695 | 0.18 | 24,738 | 1,636.20 | 355,239 |
343 | GeppyZ | 826.79 | 14,012 | 438.01 | 48,011 | 507.26 | 107,094 |
344 | RobertD502 | 822.91 | 16,711 | 39.35 | 1,534 | 0.00 | 0 |
345 | AvEnGer10k | 821.29 | 71,750 | 400.48 | 261,887 | 993.14 | 86,223 |
346 | vfrey | 813.82 | 41,805 | 673.47 | 276,712 | 1,802.42 | 379,961 |
347 | Maurice Goulois | 812.60 | 26,265 | 1.60 | 5,718 | 1,895.35 | 113,763 |
348 | Uwe-Bergstedt | 807.06 | 10,632 | 5,993.58 | 165,311 | 13,375.35 | 2,303,179 |
349 | GPV67 | 804.94 | 51,171 | 370.66 | 312,787 | 1,722.18 | 622,310 |
350 | Corsair | 804.92 | 14,037 | 0.00 | 0 | 1,958.10 | 31,505 |
351 | tom7up | 799.10 | 16,354 | 0.00 | 0 | 0.00 | 0 |
352 | zolople | 797.71 | 124,350 | 403.39 | 331,537 | 1,081.93 | 316,330 |
353 | f300 | 795.41 | 11,395 | 226.58 | 22,695 | 328.30 | 194,752 |
354 | Dieto | 794.79 | 92,055 | 0.00 | 0 | 177.03 | 3,573 |
355 | MindCrime | 786.03 | 11,087 | 0.00 | 0 | 0.00 | 0 |
356 | popandbob | 784.98 | 77,935 | 529.16 | 28,487 | 0.00 | 0 |
357 | WNxBeowulf | 773.45 | 76,336 | 1,277.31 | 84,975 | 99.27 | 20,167 |
358 | James Lowry | 770.70 | 60,558 | 914.60 | 164,513 | 3,700.80 | 135,156 |
359 | uswer | 751.75 | 20,427 | 228.30 | 88,909 | 6,931.20 | 355,957 |
360 | pons66 | 747.57 | 89,590 | 122.89 | 18,967 | 15,547.56 | 1,973,528 |
Previous 20 ·
Next 20